brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Abreu, Joan DSL IF R R 5'-11" 180 1990-07-15 19
Adams, Cody A SP R R 6'-2" 180 1986-11-26 23
Aguilar, Omar A+ CL L R 6'-0" 220 1985-03-31 24
Alfonso, Derrick A C R R 6'-0" 210 1985-07-06 24
Almonte, Rigoberto A MR R R 6'-2" 172 1987-01-04 23
Almonte, Erick AAA UT R R 6'-2" 180 1978-02-01 32
Anundsen, Evan A+ SP R R 6'-3" 200 1988-05-17 21
Arias, Hitaniel DSL 1B R R 6'-5" 210 1990-09-20 19
Arlis, Patrick AAA C R R 6'-0" 210 1980-12-18 29
Arnett, Eric R+ SP R R 6'-5" 230 1988-01-25 22
Axford, John MLB MR R R 6'-5" 185 1983-04-01 26
Baron, Casey AA MR L L 6'-2" 200 1984-11-29 25
Barrini, Juan DSL CF R R 6'-2" 175 1992-01-01 18
Billings, Blake R SP R R 6'-5" 200 1990-01-08 20
Bowman, Michael A+ SP R R 6'-3" 200 1987-05-02 22
Braddock, Zach AA MR L L 6'-4" 225 1987-08-23 22
Bramhall, Bobby AA MR L L 5'-11" 185 1985-07-13 24
Brandt, Donald R+ MR L L 6'-3" 210 1985-12-29 24
Braun, Ryan MLB LF R R 6'-2" 205 1983-11-17 26
Braun, Steve A IF R R 6'-0" 185 1985-05-17 24
Brewer, Brent A+ SS R R 6'-2" 190 1987-12-19 22
Brownstein, Mike A 2B R R 5'-10" 175 1987-08-09 22
Bucci, Nick R+ SP R R 6'-2" 180 1990-07-16 19
Bueno, Kristian R+ SP L L 6'-2" 195 1988-12-10 21
Burgos, Hiram R+ SP R R 6'-1" 210 1987-08-04 22
Burns, Mike AAA SP R R 6'-1" 190 1978-07-14 31
Bush, Dave MLB SP R R 6'-2" 212 1979-11-09 30
Butler, Josh MLB SP R R 6'-5" 195 1984-12-11 25
Cain, Lorenzo AA CF R R 6'-2" 170 1986-04-13 23
Capuano, Chris AAA SP L L 6'-3" 215 1978-08-19 31
Caufield, Chuckie AA OF S R 6'-1" 180 1983-07-06 26
Cequea, Allixon R IF S R 6'-1" 193 1990-06-16 19
Cherinos, Luis DSL OF R R 6'-1" 185 1992-08-30 17
Cody, Chris AAA SP L L 6'-0" 180 1984-01-07 26
Coffey, Todd MLB MR R R 6'-5" 240 1980-09-09 29
Costello, Matt R+ MR L L 6'-1" 190 1986-12-17 23
Counsell, Craig MLB IF L R 6'-0" 175 1970-08-21 39
Cravy, Tyler R MR R R 6'-3" 180 1989-07-13 20
Cruz, Luis AAA SS R R 6'-1" 185 1984-02-10 26
Currie, Robert R+ MR R R 6'-6" 230 1987-04-29 22
Davis, Doug MLB SP R L 6'-4" 190 1975-09-21 34
Davis, Khris R OF R R 6'-0" 195 1987-12-21 22
Davis, Kentrail R OF L R 5'-9" 195 1988-06-29 21
Dean, Brent R C R R 6'-1" 210 1986-07-27 23
Dedrick, Wayne R 3B R R 6'-3" 185 1989-11-21 20
Delaney, John A IF R R 5'-9" 190 1985-12-30 24
Delarosa, Anderson A+ C R R 6'-0" 166 1984-08-16 25
Dennis, Chris A LF L R 6'-1" 205 1988-09-15 21
Dhanani, Kyle A 3B R R 6'-2" 195 1987-09-06 22
DiFelice, Mark AAA SP R R 6'-1" 190 1976-08-23 33
Dillard, Tim AAA SP R R 6'-4" 225 1983-07-19 26
Duran, Jose A 2B R R 5'-11" 190 1986-11-27 23
Dykstra, Cutter R+ 2B R R 5'-11" 180 1989-06-29 20
Edmonds, Jim AAA OF L L 6'-1" 212 1970-06-27 39
Ellington, Chris R+ LF R R 6'-1" 195 1985-11-30 24
Errecart, Chris A+ 1B R L 6'-1" 210 1985-02-11 25
Escobar, Alcides MLB SS R R 6'-1" 155 1986-12-16 23
Estrada, Marco AAA SP R R 6'-0" 180 1983-07-05 26
Farris, Eric A+ 2B R R 5'-10" 175 1986-03-03 24
Fatse, Peter A UT R L 5'-10" 170 1987-08-03 22
Fielder, Prince MLB 1B L R 6'-1" 250 1984-05-09 25
Fiers, Michael A+ MR R R 6'-3" 205 1985-06-15 24
Flores, Buddy A+ MR R R 6'-4" 165 1984-05-19 25
Frederickson, Evan A SP L L 6'-6" 225 1986-09-23 23
Frerichs, Corey A MR R R 5'-11" 200 1986-05-07 23
Gallardo, Yovani MLB SP R R 6'-2" 190 1986-02-27 24
Gamel, Mat MLB 3B L R 6'-0" 205 1985-07-26 24
Garcia, Jose R. R OF R R 6'-3" 195 1991-03-05 19
Garfield, Cameron R+ C R R 6'-1" 195 1991-05-23 18
Gennett, Scooter R SS L R 5'-9" 164 1990-05-01 19
George, Carlos R+ SS R R 6'-2" 165 1989-02-06 21
Gerut, Jody MLB OF L L 6'-0" 190 1977-09-18 32
Gindl, Caleb A+ OF L L 5'-9" 185 1988-08-31 21
Gomez, Carlos MLB CF R R 6'-2" 170 1985-12-04 24
Green, Taylor AA 3B L R 5'-10" 180 1986-11-02 23
Green, Nick AA SP R R 6'-4" 188 1984-08-20 25
Guerrero, Luis R SP R R 6'-0" 170 1990-06-20 19
Halama, John AAA MR L L 6'-5" 200 1972-02-22 38
Hall, Brooks R SP R R 6'-5" 200 1990-06-26 19
Halton, Sean R+ 1B R R 6'-5" 235 1987-06-07 22
Hand, Donovan AA MR R R 6'-4" 205 1986-04-20 23
Hart, Corey MLB RF R R 6'-6" 205 1982-03-24 27
Hawkins, LaTroy MLB MR R R 6'-5" 204 1972-12-21 37
Haydel, Lee A+ OF R R 6'-0" 185 1987-07-15 22
Heckathorn, Kyle R+ MR R R 6'-6" 240 1988-06-17 21
Heether, Adam MLB IF R R 6'-1" 205 1982-01-14 28
Henderson, Jim AA CL R R 6'-4" 190 1982-10-21 27
Hinton, Robert AAA MR R R 6'-2" 190 1984-08-13 25
Hoffman, Trevor MLB CL R R 6'-0" 205 1967-10-13 42
Hopf, J.R. AA C L R 6'-1" 205 1982-11-04 27
Hopper, Norris AAA OF R R 5'-10" 210 1979-05-24 30
Howell, Del R+ SP L L 6'-3" 210 1987-09-06 22
Inglett, Joe MLB IF L R 5'-10" 175 1978-06-29 31
Iribarren, Hernan AAA 2B L R 6'-1" 160 1984-06-29 25
Javier, Jhonatan DSL C R R 6'-1" 197 1987-09-16 22
Jeffress, Jeremy A+ SP R R 6'-0" 175 1987-09-21 22
Johnson, David AAA MR R R 6'-5" 210 1982-08-25 27
Jones, Mike AAA SP R R 6'-4" 200 1983-04-23 26
Justis, Shane AA IF R R 5'-10" 175 1983-03-11 27
Katin, Brendan AAA OF R R 6'-1" 238 1983-01-28 27
Kemp, Corey A C R R 6'-0" 240 1986-02-24 24
King, Jaime DSL MR R R 6'-4" 190 1989-09-27 20
Kintzler, Brandon AA SP R R 6'-1" 180 1984-08-01 25
Kjeldgaard, Brock A 1B R R 6'-5" 215 1986-01-22 24
Komatsu, Erik A OF L L 5'-10" 190 1987-10-01 22
Koshansky, Joe AAA 1B L L 6'-4" 225 1982-05-26 27
Kottaras, George MLB C L R 6'-0" 180 1983-05-16 26
Krestalude, Damon R+ SP R R 6'-4" 185 1989-06-05 20
Krieger, Scott R+ RF R R 6'-0" 215 1987-01-30 23
Lambertus, Pedro A MR R R 6'-3" 190 1988-06-04 21
Lamontagne, Andre R+ SP R R 6'-4" 180 1986-03-24 23
Lasker, Maverick A MR R R 6'-2" 190 1990-02-17 20
Lawrie, Brett AA 2B R R 6'-0" 190 1990-01-18 20
Linares, Edwin DSL MR R R 6'-2" 198 1989-10-15 20
Lind, Connor R SS R R 5'-11" 170 1987-06-10 22
Lintz, Seth R SP R R 6'-1" 170 1990-02-07 20
Lluberes, Rafael A+ MR L L 6'-4" 215 1984-09-21 25
Loe, Kameron AAA MR R R 6'-8" 220 1981-09-10 28
Lofgren, Chuck MLB MR L L 6'-3" 190 1986-01-29 24
Lorenzo, Leonard DSL MR R R 6'-0" 190 1991-07-16 18
Lucroy, Jonathan AA C R R 6'-0" 195 1986-06-13 23
Luetge, Lucas A+ MR L L 6'-3" 180 1987-03-24 22
Machado, Anderson AAA IF R R 5'-11" 165 1981-01-25 29
Maldonado, Martin A+ C R R 6'-1" 180 1986-08-16 23
Manzanillo, Santo R MR R R 6'-2" 180 1988-12-20 21
Marseco, Michael R+ SS S R 5'-9" 155 1987-01-07 23
Martinez, Andres DSL SS R R 6'-2" 178 1992-01-26 18
McClendon, Mike AA MR R R 6'-5" 215 1985-04-03 24
McCraw, Sean A C L R 6'-0" 185 1986-03-11 24
McGehee, Casey MLB 3B R R 6'-1" 190 1982-10-12 27
McKelvie, Demetrius R OF L R 6'-3" 210 1990-10-27 19
Meadows, Daniel A MR L L 6'-5" 235 1987-11-03 22
Merklinger, Dan A+ SP L L 6'-1" 195 1985-11-19 24
Miller, Erik A OF R R 6'-3" 200 1987-08-23 22
Miranda, Sergio A+ IF S R 5'-10" 185 1987-03-05 23
Montano, Eliezer DSL MR L L 6'-7" 170 1991-10-21 18
Morales, Joel R+ MR R R 6'-3" 206 1989-03-12 21
Murray, A.J. AAA MR S L 6'-3" 200 1982-03-17 28
Narveson, Chris MLB MR L L 6'-3" 180 1981-12-20 28
Nieves, Efrain A SP L L 6'-0" 169 1989-11-15 20
Odorizzi, Jake R+ SP R R 6'-2" 175 1990-03-27 19
Oeltjen, Trent AAA OF L L 6'-1" 180 1983-02-28 27
Oviedo, Jose R+ MR R R 6'-2" 165 1988-11-30 21
Paciorek, Joey R+ 3B R R 6'-2" 225 1988-09-20 21
Parra, Manny MLB SP L L 6'-3" 200 1982-10-30 27
Pascual, Rolando DSL MR R R 6'-6" 218 1989-02-08 21
Pechek, Tony R C S R 6'-2" 195 1986-10-12 23
Peralta, Wily A SP R R 6'-2" 191 1989-05-08 20
Perez, Yohannis AA SS R R 6'-0" 192 1982-10-11 27
Periard, Alex AA SP L R 6'-1" 180 1987-06-15 22
Platt, Ryan R+ MR R R 6'-1" 195 1985-08-25 24
Pokorny, Jonathan A MR R L 6'-2" 225 1988-04-04 21
Prince, Josh A SS R R 6'-0" 180 1988-01-26 22
Puello, Ronny DSL OF R R 6'-6" 200 1989-10-23 20
Raburn, Johnny AAA UT R R 6'-1" 165 1979-02-16 31
Ramlow, Mike A+ MR L L 6'-6" 170 1986-03-02 24
Ramos, Jose DSL MR L L 6'-5" 215 1989-06-14 20
Rapoza, Brandon A+ MR R R 6'-2" 220 1985-11-14 24
Redman, Tike AAA OF R R 5'-11" 166 1977-03-10 33
Richardson, D'Vontrey R OF R R 6'-1" 210 1988-07-30 21
Riske, David MLB MR R R 6'-2" 175 1976-10-23 33
Ritchie, Brandon A+ MR L L 6'-4" 240 1986-12-10 23
Rivas, Amaury A+ SP R R 6'-2" 185 1985-12-20 24
Rivero, Francisco DSL MR R R 6'-2" 204 1991-03-11 19
Roberts, Mike R+ C R R 6'-2" 185 1987-08-28 22
Roberts, Tyler R+ C L R 6'-0" 226 1990-10-25 19
Robinson, Chad R+ SP R R 6'-5" 200 1987-11-13 22
Rodriguez, Orton R C R R 6'-2" 187 1989-09-15 20
Rogers, Mark A+ SP R R 6'-2" 205 1986-01-30 24
Romanski, Josh R SP L L 6'-0" 185 1986-10-18 23
Romero, Franklin R+ CF R R 5'-11" 180 1988-06-24 21
Rosario, Adrian R+ MR R R 6'-4" 180 1989-09-30 20
Ruiz, Manuel DSL MR L L 6'-5" 175 1988-12-12 21
Salome, Angel AAA C R R 5'-7" 190 1986-06-08 23
Sanchez, Jose R MR R R 6'-1" 178 1988-10-04 21
Sanchez, Juan A+ IF R R 5'-11" 167 1987-01-16 23
Sandoval, Juan AAA MR R R 6'-1" 170 1981-01-13 29
Sauter, Andy R MR L R 6'-1" 185 1986-07-15 23
Scarpetta, Cody AA SP R R 6'-3" 225 1988-08-25 21
Schafer, Logan A+ OF L L 6'-1" 170 1986-09-08 23
Schoeneweis, Scott AAA MR R R 6'-0" 186 1973-10-02 36
Seidel, R.J. A SP R R 6'-5" 200 1987-09-03 22
Sizemore, Brandon A 2B R R 6'-0" 205 1986-12-10 23
Smith, Chris AAA MR R R 6'-2" 191 1981-04-09 28
Stang, Chad R+ OF R R 6'-2" 190 1989-03-26 20
Stern, Adam AAA OF L R 5'-11" 180 1980-02-12 30
Stetter, Mitch MLB MR L L 6'-4" 195 1981-01-16 29
Stockfisch, Austin R C S R 6'-2" 205 1986-04-26 23
Suppan, Jeff MLB SP R R 6'-2" 210 1975-01-02 35
Thielbar, Caleb R+ MR S L 6'-0" 200 1987-01-31 23
Treanor, Matt AAA C R R 6'-2" 225 1976-03-03 34
Trejo, Edgar R+ 3B R R 6'-3" 194 1989-07-28 20
Tyson, Nick A MR R R 6'-3" 185 1988-01-13 22
Vargas, Claudio MLB SP R R 6'-3" 217 1978-06-19 31
Villanueva, Carlos MLB MR R R 6'-2" 190 1983-11-28 26
Walla, Max R+ RF L L 5'-11" 195 1991-04-12 18
Waters, Chris AAA SP L L 6'-0" 170 1980-08-17 29
Watten, Trey A SP R R 6'-3" 180 1986-12-16 23
Wawrzasek, Stosh R MR R R 6'-0" 225 1990-08-30 19
Weeks, Rickie MLB 2B R R 5'-11" 195 1982-09-13 27
Welch, David AA SP L L 6'-4" 200 1983-06-02 26
Wheeler, Zelous AA 3B R R 5'-10" 220 1987-01-16 23
Whiteside, Brett A+ C R R 6'-2" 200 1988-03-29 21
Willinsky, Mark A+ MR R R 6'-4" 220 1987-03-14 23
Wilson, Steffan AA 1B R R 6'-1" 220 1986-05-24 23
Wolf, Randy MLB SP L L 6'-0" 194 1976-08-22 33
Wooten, Rob AA CL R R 6'-1" 208 1985-07-21 24
Wright, Brae AA SP L L 6'-5" 205 1983-11-01 26
Wright, Chase AAA SP L L 6'-2" 205 1983-02-08 27
Zarraga, Shawn A 1B R R 6'-2" 215 1989-01-21 21
Zaun, Gregg MLB C S R 5'-10" 190 1971-04-14 38
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com