brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Albury, Sean R+ MR R R 5'-11" 182 1989-03-24 24
Andrade, Joe R+ C L R 5'-11" 195 1990-04-21 23
Aoki, Norichika MLB OF L R 5'-9" 182 1982-01-05 31
Arcia, Orlando A SS R R 6'-0" 165 1994-08-04 18
Arias, Doni DSL MR R R 6'-3" 187 1992-07-26 20
Armold, Jono A MR R R 6'-2" 200 1989-01-15 24
Arnett, Eric A+ MR R R 6'-4" 237 1988-01-25 25
Axford, John MLB CL R R 6'-5" 208 1983-04-01 30
Badenhop, Burke MLB MR R R 6'-5" 220 1983-02-08 30
Banda, Anthony R MR L L 6'-3" 175 1993-08-10 19
Barnes, Jacob A+ SP R R 6'-2" 228 1990-04-14 23
Belonis, Carlos DSL SS R R 6'-3" 175 1994-08-19 18
Berberet, Parker A C R R 6'-3" 201 1989-10-20 23
Betancourt, Yuniesky MLB IF R R 5'-11" 210 1982-01-31 31
Bianchi, Jeff MLB IF R R 5'-11" 179 1986-10-05 26
Blaski, Austin A MR R R 6'-3" 200 1990-08-02 22
Bradley, Jed A+ SP L L 6'-4" 224 1990-06-12 22
Braun, Ryan MLB OF R R 6'-1" 202 1983-11-17 29
Bucci, Nick AA SP R R 6'-2" 193 1990-07-16 22
Buller, Dayton AAA C R R 6'-0" 214 1981-06-22 31
Burgos, Hiram MLB SP R R 6'-0" 209 1987-08-04 25
Castillo, Francisco DSL IF S R 5'-11" 170 1993-06-04 19
Chavez, Ozzie AA IF S R 6'-1" 175 1983-07-13 29
Colatosti, Raphachel DSL IF R R 6'-1" 173 1993-07-03 19
Coulter, Clint A C R R 6'-3" 210 1993-07-30 19
Cravy, Tyler A+ MR R R 6'-3" 194 1989-07-13 23
Davis, Kentrail AA OF L R 5'-9" 210 1988-06-29 24
Davis, Khris AAA OF R R 5'-11" 195 1987-12-21 25
Davis, Blake AAA SS L R 5'-11" 170 1983-12-22 29
De La Cruz, Frankie AAA SP R R 5'-10" 213 1984-03-12 29
De La Cruz, Yunior DSL C R R 6'-0" 195 1989-12-23 23
De La Cruz, Joan DSL MR L L 6'-3" 175 1994-09-30 18
De La Rosa, Anderson AAA C R R 5'-11" 194 1984-08-16 28
De Leon, Juan DSL 1B R R 6'-4" 210 1992-02-27 21
De Los Santos, Miguel AAA MR L L 6'-1" 170 1988-07-10 24
Dean, Brent A C R R 6'-0" 200 1986-07-27 26
Diaz, Robinzon AA C R R 5'-11" 215 1983-09-19 29
Diaz, Miguel DSL MR R R 6'-1" 175 1994-11-28 18
Diaz, Victor DSL MR R R 6'-1" 170 1993-10-06 19
Dicent, Joel R MR R R 6'-4" 185 1991-08-04 21
Dillard, Tim AAA MR R R 6'-4" 219 1983-07-19 29
Encarnacion, Estevenson R MR R R 6'-4" 186 1990-06-04 22
Eshleman, Paul R+ C R R 6'-3" 220 1990-09-03 22
Estrada, Marco MLB SP R R 5'-11" 200 1983-07-05 29
Fasano, Ryan R+ MR R R 6'-1" 195 1989-11-10 23
Fernandez, Rodolfo A MR R R 6'-2" 220 1990-03-21 23
Fiers, Michael MLB SP R R 6'-2" 193 1985-06-15 27
Figaro, Alfredo MLB MR R R 6'-0" 175 1984-07-07 28
Flores, Junior DSL MR R R 6'-1" 175 1994-10-13 18
Gagnon, Drew A+ SP R R 6'-4" 190 1990-06-26 22
Gainey, Preston A SP R R 6'-3" 205 1991-02-13 22
Gallardo, Yovani MLB SP R R 6'-2" 210 1986-02-27 27
Gamel, Mat MLB 1B L R 6'-0" 215 1985-07-26 27
Garfield, Cameron A+ C R R 6'-0" 185 1991-05-23 22
Garman, Brian AA MR L L 5'-11" 203 1988-07-19 24
Garner, Cole AAA OF R R 6'-2" 210 1984-12-15 28
Garza, Mike A 3B R R 6'-0" 200 1990-03-11 23
Gennett, Scooter AAA 2B L R 5'-10" 165 1990-05-01 23
Giacalone, Adam A 1B L R 6'-2" 218 1991-12-22 21
Gibbard, Ryan A SP R R 6'-3" 220 1989-11-28 23
Gindl, Caleb AAA OF L L 5'-9" 204 1988-08-31 24
Goforth, David A+ SP R R 5'-11" 180 1988-10-11 24
Gomez, Carlos MLB OF R R 6'-4" 215 1985-12-04 27
Gomez, Hector AA SS R R 6'-2" 180 1988-03-05 25
Gomez, Milton DSL MR R R 6'-1" 172 1994-04-22 19
Gonzalez, Alex MLB SS R R 5'-11" 215 1977-02-15 36
Gonzalez, Michael MLB MR R L 6'-2" 215 1978-05-23 35
Gorzelanny, Tom MLB MR R L 6'-2" 205 1982-07-12 30
Green, Taylor MLB IF L R 5'-11" 200 1986-11-02 26
Hall, Brooks A+ SP R R 6'-5" 194 1990-06-26 22
Halton, Sean AAA OF R R 6'-5" 265 1987-06-07 25
Hand, Donovan AAA MR R R 6'-3" 215 1986-04-20 27
Haniger, Mitch A OF R R 6'-2" 180 1990-12-23 22
Harris, Jalen R 3B R R 6'-2" 210 1992-07-07 20
Hart, Corey MLB OF R R 6'-6" 234 1982-03-24 31
Harvey, Seth A+ MR L R 6'-1" 200 1988-01-20 25
Hawn, Cody A+ 1B L R 6'-1" 215 1988-08-11 24
Heckathorn, Kyle AAA MR R R 6'-6" 249 1988-06-17 24
Hellweg, Johnny AAA SP R R 6'-9" 210 1988-10-29 24
Henderson, Jim MLB MR R R 6'-5" 218 1982-10-21 30
Hernandez, Yonki R+ OF S R 5'-10" 160 1990-10-05 22
Hinojosa, Dionis R+ OF R R 6'-1" 180 1990-08-14 22
Holle, Greg AA MR R R 6'-8" 240 1988-11-16 24
Hopkins, Greg A+ IF R R 6'-1" 195 1988-11-22 24
Houle, Dustin R C R R 6'-1" 205 1993-11-09 19
Jenkins, Renaldo R+ IF R R 6'-0" 190 1993-03-01 20
Jungmann, Taylor AA SP R R 6'-6" 220 1989-12-18 23
Keeling, Thomas AA MR S L 6'-2" 188 1988-03-30 25
Keller, Danny R MR R R 6'-5" 190 1992-06-30 20
Kintzler, Brandon MLB MR R R 5'-10" 187 1984-08-01 28
Kjeldgaard, Brock AA OF R R 6'-5" 235 1986-01-22 27
Kroenke, Zach AAA SP R L 6'-2" 215 1984-04-21 29
Lalli, Blake AAA C L R 6'-1" 205 1983-05-12 30
Lamontagne, Andre A+ MR R R 6'-4" 223 1986-03-24 27
Lavandero, Alex R MR L R 6'-3" 180 1993-11-21 19
Leon, Arcenio AA MR R R 6'-1" 225 1986-09-22 26
Lohse, Kyle MLB SP R R 6'-2" 210 1978-10-04 34
Lopez, Jorge A SP R R 6'-4" 165 1993-02-10 20
Lorenzo, Leonard A SP R R 6'-3" 228 1991-07-16 21
Lowe, Johnnie AAA MR R R 6'-5" 220 1985-03-21 28
Lucroy, Jonathan MLB C R R 6'-0" 189 1986-06-13 26
Macias, Brandon A+ 3B R R 5'-10" 183 1988-10-10 24
Magnifico, Damien A SP R R 6'-1" 185 1991-05-24 22
Maldonado, Martin MLB C R R 6'-1" 212 1986-08-16 26
Mangum, Taylor A MR R R 6'-1" 190 1989-03-04 24
Manzanillo, Santo AA MR R R 6'-1" 218 1988-12-20 24
Martinez, Andres R+ 3B R R 6'-2" 178 1992-01-26 21
Martinez, Kevin DSL C S R 5'-10" 180 1995-01-11 18
Martinez, Geraldy DSL OF R R 6'-3" 180 1995-12-03 17
Marzec, Eric AA MR R R 5'-11" 217 1988-01-13 25
Matos, Sthervin DSL 3B R R 6'-1" 185 1994-02-13 19
McFarland, Chris A SS R R 6'-0" 200 1992-11-24 20
McMahan, Ben A+ OF R R 6'-0" 201 1989-10-14 23
Meadows, Daniel AA MR L L 6'-6" 223 1987-11-03 25
Medlen, Casey AA MR R R 6'-0" 170 1989-08-04 23
Mejia, Natanael DSL C R R 6'-0" 175 1992-07-10 20
Mendoza, Alejandro DSL 2B R R 5'-11" 168 1992-02-12 21
Miller, Matt A+ SP R R 6'-6" 220 1989-01-30 24
Mittelstaedt, T.J. A+ OF L R 5'-10" 185 1988-02-13 25
Morris, Hunter AAA 1B L R 6'-4" 213 1988-10-07 24
Moye, Andy AA MR R R 6'-5" 180 1987-09-11 25
Narveson, Chris MLB MR L L 6'-3" 205 1981-12-20 31
Neda, Rafael A+ C R R 6'-1" 216 1988-10-12 24
Nelson, Jimmy AA SP R R 6'-6" 245 1989-06-05 23
Olmsted, Michael AAA MR R R 6'-6" 245 1987-05-02 26
Ortega, Angel R SS R R 6'-2" 170 1993-09-11 19
Ortega, Jorge DSL RHP R R 6'-1" 165 1993-06-20 19
Ortiz, Juan DSL OF L R 6'-1" 175 1994-09-20 18
Otano, Leudi DSL C R R 5'-11" 180 1991-02-21 22
Otterman, David R MR R L 6'-3" 215 1991-05-15 22
Ozuna, Ruben R+ OF L L 6'-2" 180 1991-08-20 21
Paciorek, Joey AA C R R 6'-2" 220 1988-09-20 24
Padilla, Marcos DSL MR L L 6'-2" 175 1994-01-01 19
Parker, Stephen AAA 3B L R 6'-2" 200 1987-09-03 25
Paulino, Felix DSL MR R R 5'-11" 165 1991-05-21 22
Peguero, Pedro DSL MR R R 6'-6" 215 1993-08-10 19
Pena, Ariel AA SP R R 6'-3" 190 1989-05-20 24
Pena, Jose R+ OF R R 6'-3" 185 1993-03-03 20
Pena, Carlos DSL C R R 5'-11" 190 1992-09-28 20
Peralta, Wily MLB SP R R 6'-0" 239 1989-05-08 24
Perez, Osmel DSL RHP R R 6'-3" 196 1993-07-28 19
Perez, Brandol DSL SP R L 6'-4" 175 1990-08-18 22
Peterson, Stephen A+ MR L L 6'-3" 205 1987-11-06 25
Pierce, Chad A+ MR R R 6'-1" 215 1987-11-20 25
Prince, Josh AAA OF R R 6'-1" 188 1988-01-26 25
Puello, Ronny R OF R R 6'-6" 200 1989-10-23 23
Quintana, Zach R MR R R 5'-11" 180 1994-04-15 19
Ramirez, Aramis MLB 3B R R 6'-1" 215 1978-06-25 34
Ramirez, Nick A+ 1B L L 6'-3" 225 1989-08-01 23
Ramos, Jose DSL MR L L 6'-5" 228 1989-06-14 23
Reed, Michael A OF R R 6'-0" 190 1992-11-18 20
Reyes, Eduard R MR R R 6'-0" 174 1990-08-23 22
Rivera, Edgardo R OF L R 6'-0" 155 1994-04-12 19
Rivera, Yadiel A+ SS R R 6'-3" 181 1992-05-02 21
Rivero, Francisco R SP R R 6'-2" 248 1991-03-11 22
Rizzo, Gian DSL MR R R 6'-1" 160 1993-09-05 19
Roache, Victor A OF R R 6'-1" 230 1991-09-17 21
Roberts, Tyler A C L R 6'-1" 228 1990-10-25 22
Rodriguez, Francisco MLB MR R R 6'-0" 195 1982-01-07 31
Rodriguez, Alfredo A SS R R 5'-11" 165 1990-05-26 23
Roenicke, Lance A+ OF R R 6'-1" 190 1988-06-08 24
Rogers, Mark MLB SP R R 6'-2" 226 1986-01-30 27
Rogers, Jason AA 1B R R 6'-2" 267 1988-03-13 25
Ross, Austin A+ SP R R 6'-2" 194 1988-08-12 24
Rubio, Elvis DSL OF R R 6'-3" 215 1994-07-02 18
Sanchez, Jesus AAA MR R R 5'-11" 167 1987-09-24 25
Santana, Yunior DSL OF R R 6'-3" 210 1993-09-10 19
Santiago, Juan DSL SP L L 6'-1" 165 1990-12-23 22
Scarpetta, Cody AA SP R R 6'-3" 240 1988-08-25 24
Schafer, Logan MLB OF L L 6'-1" 180 1986-09-08 26
Schaub, Mike R+ MR R R 6'-2" 205 1992-05-31 20
Segura, Jean MLB SS R R 5'-10" 165 1990-03-17 23
Seidel, R.J. AAA MR R R 6'-6" 216 1987-09-03 25
Semmelhack, Eric A SP R R 6'-5" 230 1991-01-07 22
Sermo, Jose A IF S R 6'-0" 190 1990-03-22 23
Shackelford, Kevin A+ MR R R 6'-5" 208 1989-04-07 24
Sharkey, Alan R 1B L L 6'-1" 185 1993-11-08 19
Shaw, Nick AA IF L R 6'-0" 161 1988-08-25 24
Smith-Brennan, Taylor R SS R R 6'-0" 210 1992-01-31 21
Stang, Chadwin A+ OF R R 6'-2" 190 1989-03-26 24
Statia, Hainley AAA IF S R 5'-10" 160 1986-01-19 27
Strong, Mike A MR L L 6'-0" 187 1988-11-17 24
Suter, Brent A+ SP L L 6'-5" 200 1989-08-29 23
Taylor, Tyrone A OF R R 6'-0" 180 1994-01-22 19
Tejada, Melvin DSL MR R R 6'-3" 175 1995-01-24 18
Thompson, Chad A RHP R R 6'-8" 210 1991-02-06 22
Thornburg, Tyler AAA SP R R 6'-0" 188 1988-09-29 24
Toledo, Tommy A+ MR R R 6'-3" 190 1988-12-13 24
Torres, Joshua DSL MR R R 6'-0" 160 1994-04-26 19
Torrez, Orlando DSL RHP R R 6'-3" 175 1992-04-14 21
Tosoni, Rene AA OF L R 6'-0" 200 1986-07-02 26
Turay, Michael R+ C R R 5'-10" 188 1990-01-08 23
Ventura, Angel DSL MR R R 6'-2" 185 1993-04-07 20
Viramontes, Martin A MR R R 6'-5" 225 1989-07-12 23
Vucinich, Shea AA IF R R 6'-1" 180 1988-12-01 24
Wagner, Tyler A SP R R 6'-3" 195 1991-01-24 22
Walker, Mike AA 3B L R 6'-4" 206 1988-06-12 24
Wall, Taylor A SP L L 6'-2" 195 1990-01-08 23
Walla, Max A OF L L 5'-11" 210 1991-04-12 22
Webb, Travis AAA MR L L 6'-4" 205 1984-08-02 28
Weeks, Rickie MLB 2B R R 5'-10" 217 1982-09-13 30
Weisenburger, Adam AA C R R 5'-10" 185 1988-12-13 24
West, Will R+ MR L L 6'-4" 175 1992-07-23 20
Williams, Alan AA MR L L 6'-2" 200 1990-03-15 23
Williams, Mark AA MR R R 6'-4" 225 1989-08-12 23
Williams, Adrian A+ IF R R 6'-0" 175 1991-01-03 22
Wooten, Rob AAA MR R R 6'-1" 204 1985-07-21 27
Zarraga, Shawn AA C S R 6'-0" 250 1989-01-21 24
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com