brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
West Virginia Power
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Adams, Cody R+ SP R R 6'-2" 180 1986-11-26 21
Aguilar, Omar AA CL R R 6'-0" 220 1985-03-31 23
Alfonso, Derrick R+ C R R 6'-0" 210 1985-07-06 23
Anundsen, Evan A SP R R 6'-3" 200 1988-05-17 20
Arias, Hitaniel R OF R R 6'-5" 210 1990-09-20 17
Arnold, Adam R+ MR R R 6'-0" 185 1986-05-15 22
Axford, John A+ MR R R 6'-5" 185 1983-04-01 25
Baron, Casey A+ MR L L 6'-2" 200 1984-11-29 23
Bateman, Joe AAA MR R R 6'-2" 175 1980-05-06 28
Bell, Michael AA 2B R R 6'-0" 190 1985-03-30 23
Bouchie, Andy A+ C R R 6'-1" 205 1985-08-06 22
Bowman, Michael R+ SP R R 6'-3" 200 1987-05-02 21
Braddock, Zach A+ SP L L 6'-4" 225 1987-08-23 20
Bramhall, Bobby A+ MR L L 5'-11" 185 1985-07-13 22
Brantley, Michael AA OF L L 6'-2" 195 1987-05-15 21
Branyan, Russell MLB 3B L R 6'-3" 195 1975-12-19 32
Braun, Ryan MLB LF R R 6'-2" 205 1983-11-17 24
Bray, Steve AA MR R R 6'-2" 190 1980-12-22 27
Brewer, Brent A+ SS R R 6'-2" 190 1987-12-19 20
Bryson, Rob A SP R R 6'-1" 200 1987-12-11 20
Bucci, Nick R MR R R 6'-2" 180 1990-07-16 17
Bueno, Kristian R SP L L 6'-2" 195 1988-12-10 19
Bush, Dave MLB SP R R 6'-2" 212 1979-11-09 28
Butler, Josh A+ SP R R 6'-5" 195 1984-12-11 23
Cain, Lorenzo A+ RF R R 6'-2" 170 1986-04-13 22
Cameron, Mike MLB CF R R 6'-2" 200 1973-01-08 35
Capuano, Chris MLB SP L L 6'-3" 215 1978-08-19 29
Cate, Troy AA MR R R 6'-1" 195 1980-10-21 27
Caufield, Chuckie A+ RF S R 6'-1" 180 1983-07-06 25
Cequea, Allixon R IF S R 6'-1" 193 1990-06-16 18
Chapman, Steve A+ 1B L L 6'-0" 185 1985-10-12 22
Chavez, Ozzie AAA SS S R 6'-1" 155 1983-07-31 24
Choate, Randy MLB MR L L 6'-3" 180 1975-09-05 32
Cline, Matt A IF R R 5'-10" 175 1985-10-18 22
Cody, Chris A+ SP L L 6'-0" 180 1984-01-07 24
Corporan, Carlos AAA C S R 6'-3" 210 1984-01-07 24
Corredor, Nestor R+ MR R R 6'-1" 185 1984-05-25 24
Counsell, Craig MLB IF L R 6'-0" 175 1970-08-21 37
Crabbe, Callix AAA UT S R 5'-8" 190 1983-02-14 25
Crespo, Jorge R+ MR R R 6'-2" 195 1987-02-03 21
Crew, Ryan AA UT R R 6'-0" 175 1983-08-31 24
Czimskey, Matt R C R R 5'-11" 185 1984-05-29 24
Delaney, John R+ IF R R 5'-9" 190 1985-12-30 22
Delarosa, Anderson A C R R 6'-0" 166 1984-08-16 23
Dennis, Chris R+ LF L R 6'-1" 205 1988-09-15 19
Dickert, Reed A SP R R 6'-2" 230 1984-06-29 24
DiFelice, Mark AAA SP R R 6'-1" 190 1976-08-23 31
Dillard, Tim AAA MR R R 6'-4" 225 1983-07-19 24
Dillon, Joe MLB UT R R 6'-2" 205 1975-08-02 32
Drespling, Brandon R OF R R 5'-9" 162 1984-12-09 23
Duran, Jose R+ 2B R R 5'-11" 190 1986-11-27 21
Dykstra, Cutter R+ CF R R 5'-11" 180 1989-06-29 19
Errecart, Chris AA 1B R L 6'-1" 210 1985-02-11 23
Escobar, Alcides AA SS R R 6'-1" 155 1986-12-16 21
Etheridge, Wes A MR R R 6'-1" 185 1984-08-12 23
Farris, Eric A 2B R R 5'-10" 175 1986-03-03 22
Fermaint, Charlie A+ CF R R 6'-1" 185 1985-10-11 22
Fielder, Prince MLB 1B L R 6'-1" 250 1984-05-09 24
Fonseca, David R+ SS R R 6'-0" 180 1986-08-28 21
Ford, Darren A+ CF R R 5'-11" 170 1985-10-01 22
Frederickson, Evan A SP L L 6'-6" 225 1986-09-23 21
Frerichs, Corey A MR R R 5'-11" 200 1986-05-07 22
Fryer, Eric A C R R 6'-2" 215 1985-08-26 22
Gagne, Eric MLB CL R R 6'-2" 195 1976-01-07 32
Gallardo, Yovani MLB SP R R 6'-2" 190 1986-02-27 22
Gamel, Mat AA 3B L R 6'-0" 205 1985-07-26 22
Garcia, Jose R. R OF R R 6'-3" 195 1991-03-05 17
Garcia, Jose S A MR R R 6'-3" 180 1988-05-25 20
Garciaparra, Michael AA IF R R 6'-1" 165 1983-04-02 25
Gardner, Richie AAA SP R R 6'-3" 185 1982-02-01 26
George, Carlos R SS R R 6'-2" 165 1989-02-06 19
Gillespie, Cole AA LF R R 6'-1" 205 1984-06-20 24
Gindl, Caleb A RF L L 5'-9" 185 1988-08-31 19
Green, Taylor A+ 3B L R 5'-10" 180 1986-11-02 21
Guerrero, Luis R SP R R 6'-0" 170 1990-06-20 18
Gulin, Lindsay AAA SP L L 6'-3" 175 1976-11-22 31
Gwynn Jr, Tony AAA CF L R 6'-0" 185 1982-10-04 25
Hall, Billy MLB 3B R R 6'-1" 190 1979-12-28 28
Hammond, Steve AAA SP L L 6'-2" 205 1982-04-30 26
Hand, Donovan AA SP R R 6'-4" 205 1986-04-20 22
Hardy, J.J. MLB SS R R 6'-2" 185 1982-08-19 25
Hart, Corey MLB RF R R 6'-6" 205 1982-03-24 26
Haydel, Lee A CF R R 6'-0" 185 1987-07-15 20
Heether, Adam AAA UT R R 6'-1" 205 1982-01-14 26
Hill, Shane R SP R R 6'-4" 185 1988-07-05 20
Hinton, Robert AA MR R R 6'-2" 190 1984-08-13 23
Holmberg, Kenny A+ 2B R R 5'-10" 180 1983-02-21 25
Hopf, J.R. AA C L R 6'-1" 205 1982-11-04 25
Houin, Scott A CF R R 6'-2" 195 1985-04-11 23
Howard, Ben AAA MR R R 6'-2" 190 1979-01-15 29
Iribarren, Hernan AAA OF L R 6'-1" 160 1984-06-29 24
Jackson, Zach AAA MR L L 6'-2" 220 1983-05-13 25
Jeffers, Ben R MR R R 6'-1" 200 1987-08-30 20
Jeffress, Jeremy A+ SP R R 6'-0" 175 1987-09-21 20
Jensen, Ryan R OF L R 5'-10" 180 1988-09-21 19
Johnson, David AA MR R R 6'-5" 210 1982-08-25 25
Jones, Mike AA SP R R 6'-4" 200 1983-04-23 25
Kapler, Gabe MLB OF R R 6'-2" 208 1975-08-31 32
Katin, Brendan AAA RF R R 6'-1" 238 1983-01-28 25
Kemp, Corey R+ C R R 6'-0" 240 1986-02-24 22
Kendall, Jason MLB C R R 6'-0" 195 1974-06-26 34
Kjeldgaard, Brock R+ 1B R R 6'-5" 215 1986-01-22 22
Komatsu, Erik R+ OF L L 5'-10" 190 1987-10-01 20
Krestalude, Damon R MR R R 6'-4" 185 1989-06-05 19
Lambertus, Pedro A MR R R 6'-3" 190 1988-06-04 20
LaPorta, Matt AA OF R R 6'-2" 210 1985-01-08 23
Lasker, Maverick R MR R R 6'-2" 190 1990-02-17 18
Linares, Edwin R MR R R 6'-2" 198 1989-10-15 18
Lluberes, Rafael A+ SP L L 6'-4" 155 1984-09-21 23
Lucroy, Jonathan A+ C R R 6'-0" 195 1986-06-13 22
Luetge, Lucas R+ MR R R 6'-3" 180 1987-03-24 21
Maldonado, Martin AA C R R 6'-1" 180 1986-08-16 21
Manzanillo, Santo R+ MR R R 6'-2" 180 1988-12-20 19
Marseco, Michael R+ IF R R 5'-9" 145 1987-01-07 21
McClendon, Mike A+ SP R R 6'-5" 215 1985-04-03 23
McClung, Seth MLB MR R R 6'-6" 260 1981-02-07 27
Meadows, Daniel R MR L L 6'-5" 235 1987-11-03 20
Mercedes, Roque A SP R R 6'-3" 190 1986-10-28 21
Merklinger, Dan A MR L L 6'-1" 195 1985-11-19 22
Miller, Derek AA SP L L 6'-0" 210 1981-11-08 26
Miller, Erik R OF R R 6'-3" 200 1987-08-23 20
Miller, Greg R MR R R 6'-3" 213 1987-02-08 21
Mojica, Jimmy A+ IF R R 5'-11" 175 1983-11-03 24
Morales, Joel R SP R R 6'-3" 206 1989-03-12 19
Mota, Guillermo MLB MR R R 6'-6" 210 1973-07-05 35
Munson, Eric AAA C L R 6'-3" 220 1977-10-03 30
Narron, Sam AAA SP L L 6'-7" 200 1981-07-12 27
Narveson, Chris AAA SP L L 6'-3" 180 1981-12-20 26
Nelson, Brad AAA 1B L R 6'-2" 220 1982-12-23 25
Nevakshonoff, Travis R MR R R 6'-0" 180 1989-07-22 18
Neyens, D.J. R C R R 5'-11" 200 1983-09-19 24
Nieves, Efrain R+ SP L L 6'-0" 169 1989-11-15 18
Nix, Laynce AAA OF L L 6'-0" 190 1980-10-30 27
Odorizzi, Jake R SP R R 6'-2" 175 1990-03-27 18
Ohlmann, Liam R MR R R 6'-0" 241 1986-09-15 21
Paciorek, Joey R 3B R R 6'-2" 225 1988-09-20 19
Palmisano, Lou AAA C R R 6'-1" 205 1982-09-16 25
Parejo, Freddy AA OF R R 6'-2" 170 1984-10-16 23
Parra, Manny MLB SP L L 6'-3" 200 1982-10-30 25
Pascual, Rolando R+ SP R R 6'-6" 218 1989-02-08 19
Pasma, Curtis A MR L L 6'-0" 206 1985-09-19 22
Pena, Carlos R C R R 5'-10" 195 1987-08-31 20
Pena, Luis AAA CL R R 6'-5" 160 1983-01-10 25
Peralta, Wily R+ SP R R 6'-2" 191 1989-05-08 19
Perez, Yohannis A+ SS R R 6'-0" 192 1982-10-11 25
Periard, Alex A+ SP L R 6'-1" 180 1987-06-15 21
Ramirez, Erasmo AAA MR L L 6'-0" 180 1976-04-29 32
Ramirez, Luis A SP L L 6'-3" 170 1988-05-03 20
Ramlow, Mike A CL L L 6'-6" 170 1986-03-02 22
Ramos, Pedro R 1B L L 6'-3" 218 1989-08-31 18
Rangel, Jose R OF R R 6'-1" 189 1988-06-23 20
Rapoza, Brandon R MR R R 6'-2" 220 1985-11-14 22
Requena, Jonathan R C R R 5'-11" 180 1989-03-25 19
Rindal, Curt A 1B R R 6'-3" 215 1983-09-15 24
Riske, David MLB MR R R 6'-2" 175 1976-10-23 31
Ritchie, Brandon R+ SP L L 6'-4" 240 1986-12-10 21
Rivas, Amaury A SP R R 6'-2" 185 1985-12-20 22
Rivera, Mike MLB C R R 6'-0" 210 1976-09-08 31
Rivero, Francisco R MR R R 6'-2" 204 1991-03-11 17
Roberts, Mike R+ C R R 6'-2" 185 1987-08-28 20
Robinson, Chad R SP R R 6'-5" 200 1987-11-13 20
Robulack, Cameron R 1B R R 6'-3" 220 1987-08-23 20
Rodriguez, Guilder AA IF S R 6'-1" 162 1983-07-24 24
Rodriguez, Orton R C R R 6'-2" 187 1989-09-15 18
Rogers, Mark A+ SP R R 6'-2" 205 1986-01-30 22
Romanski, Josh R+ SP L L 6'-0" 185 1986-10-18 21
Romero, Jose A MR L L 6'-0" 170 1986-06-02 22
Rosario, Adrian R MR R R 6'-4" 180 1989-09-30 18
Rottino, Vinny AAA C R R 6'-1" 175 1980-04-07 28
Ryan, Patrick AA MR R R 6'-1" 198 1983-05-31 25
Salmon, Marcus R MR R R 6'-1" 210 1988-04-27 20
Salome, Angel AA C R R 5'-7" 190 1986-06-08 22
Sanchez, Luis R IF R R 5'-11" 185 1989-07-03 19
Sanchez, Jose R MR R R 6'-1" 178 1988-10-04 19
Sandoval, Juan AA MR R R 6'-1" 170 1981-01-13 27
Scarpetta, Cody R SP R R 6'-3" 225 1988-08-25 19
Schafer, Logan R+ OF L L 6'-1" 170 1986-09-08 21
Seidel, R.J. A SP R R 6'-5" 200 1987-09-03 20
Shanks, E.J. A+ MR R R 6'-5" 230 1982-04-08 26
Sheets, Ben MLB SP R R 6'-1" 195 1978-07-18 29
Sherrill, Garrett R+ MR R R 6'-5" 210 1987-09-04 20
Shiell, Jason AA MR R R 6'-0" 180 1976-10-19 31
Shouse, Brian MLB MR L L 5'-11" 180 1968-09-26 39
Snijders, Ulrich A C R R 6'-2" 220 1986-07-08 22
Stetter, Mitch MLB MR L L 6'-4" 195 1981-01-16 27
Stocker, Mel AAA OF S R 5'-10" 160 1980-08-15 27
Suppan, Jeff MLB SP R R 6'-2" 210 1975-01-02 33
Torres, Salomon MLB MR R R 5'-11" 198 1972-03-11 36
Trejo, Edgar R+ 3B R R 6'-3" 194 1989-07-28 18
Turnbow, Derrick AAA MR R R 6'-3" 210 1978-01-25 30
Tyson, Nick R+ SP R R 6'-3" 185 1988-01-13 20
Ungs, Nic AA SP R R 6'-1" 220 1979-09-03 28
Vasquez, Miguel R SS R R 6'-1" 185 1986-11-25 21
Vass, Michael R+ OF R R 6'-1" 210 1985-04-19 23
Villanueva, Carlos MLB SP R R 6'-2" 190 1983-11-28 24
Wahpepah, Josh A+ MR R R 6'-4" 185 1984-07-17 23
Watten, Trey R+ SP R R 6'-3" 180 1986-12-16 21
Wawrzasek, Stosh R MR R R 6'-0" 225 1990-08-30 17
Weeks, Rickie MLB 2B R R 5'-11" 195 1982-09-13 25
Welch, David AA SP L L 6'-4" 200 1983-06-02 25
Wendte, Travis A+ MR R R 6'-2" 195 1982-11-17