brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Index
 
  Player Index Notes
 
The Player Index is a complete listing of all players who are property of the Milwaukee Brewers organization. Select a filter to limit results and click on column headings to sort results.  


Click on a column header to sort  
Player Level Pos Bats Throws Height Weight Birthdate Age
Albury, Sean R+ RHP R R 5'-11" 180 1989-03-24 22
Allison, Kenny R+ OF R R 6'-3" 185 1990-02-21 21
Almonte, Erick AAA UT R R 6'-2" 246 1978-02-01 34
Amedee, Dane R MR L L 6'-1" 190 1990-08-05 21
Anundsen, Evan A+ SP R R 6'-3" 212 1988-05-17 23
Aoki, Norichika MLB OF L R 5'-9" 176 1982-01-05 30
Arcia, Orlando DSL SS R R 6'-0" 165 1994-08-04 17
Arias, Hitaniel R 1B R R 6'-6" 202 1990-09-20 21
Arias, Doni DSL MR R R 6'-3" 187 1992-07-26 19
Arlis, Patrick AAA C R R 6'-0" 229 1980-12-18 31
Arnett, Eric A SP R R 6'-5" 219 1988-01-25 24
Axford, John MLB CL R R 6'-5" 199 1983-04-01 28
Baker, Brian AAA MR R R 6'-5" 190 1983-01-10 29
Barnes, Jacob R+ RHP R R 6'-2" 230 1990-04-14 21
Belen, Javier DSL RHP R R 6'-4" 190 1991-10-19 20
Berard, Kevin R 2B R R 5'-10" 165 1991-12-03 20
Berberet, Parker R+ C R R 6'-3" 205 1989-10-20 22
Bianchi, Jeff AAA IF R R 6'-0" 175 1986-10-05 25
Billings, Blake R SP R R 6'-5" 211 1990-01-08 22
Blanks, Bradley A+ RHP R R 6'-4" 185 1985-03-17 26
Bolivar, Domnit AA SS R R 5'-11" 165 1989-05-12 22
Bowman, Michael AA SP R R 6'-2" 195 1987-05-02 24
Braddock, Zach AAA MR L L 6'-2" 218 1987-08-23 24
Bradley, Jed R+ LHP L L 6'-4" 224 1990-06-12 21
Braun, Ryan MLB OF R R 6'-1" 210 1983-11-17 28
Brownstein, Mike A IF R R 5'-10" 170 1987-08-09 24
Bucci, Nick A+ SP R R 6'-2" 193 1990-07-16 21
Buller, Dayton AA C R R 6'-0" 209 1981-06-22 30
Burgos, Hiram A+ SP R R 6'-0" 220 1987-08-04 24
Butler, Josh AAA SP R R 6'-5" 205 1984-12-11 27
Byrd, Darren AA SP R R 6'-3" 200 1986-10-24 25
Castillo, Francisco DSL IF S R 5'-11" 170 1993-06-04 18
Caufield, Chuckie A+ OF R R 6'-1" 180 1983-07-06 28
Chulk, Vinnie AAA MR R R 6'-2" 200 1978-12-19 33
Cline, Matt AA IF R R 5'-10" 188 1985-10-18 26
Colatosti, Raphachel DSL IF R R 6'-1" 170 1993-07-03 18
Conner, Mitch A+ RHP R R 6'-3" 210 1989-07-26 22
Conrad, Brooks AAA IF S R 5'-11" 190 1980-01-16 32
Cravy, Tyler R+ MR R R 6'-3" 196 1989-07-13 22
Davis, Khris AA OF R R 5'-11" 190 1987-12-21 24
Davis, Kentrail A+ OF L R 5'-9" 200 1988-06-29 23
De La Cruz, Frankie MLB MR R R 5'-10" 213 1984-03-12 27
De La Cruz, Jorge DSL IF R R 6'-1" 180 1992-09-09 19
De La Rosa, Anderson AA C R R 5'-11" 194 1984-08-16 27
De Leon, Juan DSL IF R R 6'-4" 210 1992-02-27 19
Dean, Brent A+ C R R 6'-0" 195 1986-07-27 25
Dennis, Chris A+ OF L R 6'-2" 210 1988-09-15 23
Dhanani, Kyle R+ IF R R 6'-3" 200 1987-09-06 24
Dicent, Joel DSL RHP R R 6'-4" 185 1991-08-04 20
Dillard, Tim MLB MR R R 6'-4" 223 1983-07-19 28
Dishon, John R+ OF R R 5'-11" 190 1989-03-21 22
Dowell, Malcolm R OF R R 6'-0" 190 1993-04-21 18
Dunn, Jameson A MR R R 6'-4" 225 1987-01-06 25
Elmore, Gant R+ 2B R R 5'-7" 175 1988-09-09 23
Estrada, Marco MLB SP R R 6'-0" 197 1983-07-05 28
Farris, Eric AAA 2B R R 5'-9" 180 1986-03-03 25
Fiers, Michael MLB SP R R 6'-2" 193 1985-06-15 26
Francisco, Mike R LHP R L 6'-4" 224 1988-08-04 23
Francisco, Juan DSL MR R R 6'-5" 180 1990-12-15 21
Franco, Matt R OF L L 6'-1" 200 1992-12-09 19
Gagnon, Drew R+ RHP R R 6'-4" 190 1990-06-26 21
Gallardo, Yovani MLB SP R R 6'-2" 210 1986-02-27 25
Gamel, Mat AAA 1B L R 6'-0" 215 1985-07-26 26
Garate, Victor AAA MR L L 6'-1" 210 1984-09-25 27
Garcia, Jose R. R OF R R 6'-2" 200 1991-03-05 20
Garfield, Cameron R C R R 6'-0" 185 1991-05-23 20
Garman, Brian A MR L L 5'-11" 203 1988-07-19 23
Gennett, Scooter A+ 2B L R 5'-10" 165 1990-05-01 21
George, Carlos A SS R R 6'-1" 160 1989-02-06 23
Gindl, Caleb AAA OF L L 5'-9" 204 1988-08-31 23
Glynn, Elliot R LHP L L 6'-1" 160 1989-01-13 23
Goforth, David R+ RHP R R 5'-11" 180 1988-10-11 23
Gomez, Carlos MLB OF R R 6'-4" 215 1985-12-04 26
Gomez, Milton DSL MR R R 6'-1" 172 1994-04-22 17
Gonzalez, Alex MLB 1B R R 5'-11" 215 1977-02-15 34
Gonzalez, Andy AAA IF R R 6'-2" 180 1981-12-15 30
Green, Taylor MLB IF L R 5'-11" 200 1986-11-02 25
Greinke, Zack MLB SP R R 6'-2" 192 1983-10-21 28
Hall, Brooks R SP R R 6'-5" 194 1990-06-26 21
Halton, Sean AA 1B R R 6'-5" 265 1987-06-07 24
Hand, Donovan AAA MR R R 6'-3" 215 1986-04-20 25
Harris, Jalen R 3B R R 6'-2" 210 1992-07-07 19
Hart, Corey MLB OF R R 6'-6" 234 1982-03-24 29
Harvey, Seth R+ MR L R 6'-1" 200 1988-01-20 24
Hawn, Cody A 1B L R 6'-1" 215 1988-08-11 23
Haydel, Lee AA OF L R 5'-10" 170 1987-07-15 24
Heckathorn, Kyle AA SP R R 6'-6" 249 1988-06-17 23
Henderson, Jim AA MR R R 6'-5" 218 1982-10-21 29
Hernandez, Yonki DSL IF S R 5'-10" 160 1990-10-05 21
Hinojosa, Dionis DSL OF R R 6'-1" 180 1990-08-14 21
Holle, Greg A MR R R 6'-8" 240 1988-11-16 23
Hopkins, Greg A IF R R 6'-1" 195 1988-11-22 23
Houle, Dustin R C R R 6'-1" 205 1993-11-09 18
Howell, Del R SP L L 6'-3" 215 1987-09-06 24
Ishikawa, Travis AAA 1B L L 6'-3" 225 1983-09-24 28
Izturis, Cesar AAA IF S R 5'-9" 180 1980-02-10 32
Jenkins, Renaldo R SS R R 6'-0" 190 1993-03-01 18
Johnson, R.J. R RHP R R 6'-5" 224 1992-03-23 19
Jungmann, Taylor R+ RHP R R 6'-6" 220 1989-12-18 22
Keeling, Thomas R+ MR S L 6'-2" 188 1988-03-30 23
Keen, Reggie A OF R R 5'-11" 176 1988-01-13 24
Keller, Danny R RHP R R 6'-5" 190 1992-06-30 19
Kintzler, Brandon MLB MR R R 5'-10" 187 1984-08-01 27
Kjeldgaard, Brock AA UT R R 6'-5" 235 1986-01-22 26
Kottaras, George MLB C L R 6'-0" 189 1983-05-16 28
Krieger, Scott A+ OF R R 6'-1" 209 1987-01-30 25
Lamontagne, Andre AA MR R R 6'-4" 223 1986-03-24 25
Lasker, Maverick A SP R R 6'-2" 200 1990-02-17 21
Lintz, Seth A SP R R 6'-1" 174 1990-02-07 22
Loe, Kameron MLB MR R R 6'-8" 240 1981-09-10 30
Lopez, Jorge R SP R R 6'-4" 165 1993-02-10 18
Lorenzo, Leonard DSL RHP R R 6'-3" 228 1991-07-16 20
Lucroy, Jonathan MLB C R R 6'-0" 189 1986-06-13 25
Luetge, Lucas AA MR L L 6'-2" 193 1987-03-24 24
Macias, Brandon A IF R R 5'-10" 183 1988-10-10 23
Maldonado, Martin MLB C R R 6'-1" 212 1986-08-16 25
Manzanillo, Santo AA MR R R 6'-1" 218 1988-12-20 23
Marcum, Shaun MLB SP R R 6'-0" 195 1981-12-14 30
Marseco, Michael A SS S R 5'-10" 140 1987-01-07 25
Martinez, Andres R IF R R 6'-2" 178 1992-01-26 20
Marzec, Eric A+ MR R R 5'-11" 217 1988-01-13 24
Mateo, Yheris DSL MR R R 5'-9" 163 1990-10-19 21
Matos, Sthervin DSL 3B R R 6'-1" 185 1994-02-13 17
Maysonet, Edwin AAA SS R R 6'-1" 195 1981-10-17 30
McClendon, Mike AAA MR R R 6'-5" 225 1985-04-03 26
McClung, Seth AAA SP R R 6'-6" 260 1981-02-07 31
McFarland, Chris R SS R R 6'-0" 200 1992-11-24 19
McMahan, Ben R+ OF R R 6'-0" 201 1989-10-14 22
Meadows, Daniel AAA MR L L 6'-6" 223 1987-11-03 24
Medlen, Casey A RHP R R 6'-0" 155 1989-08-04 22
Mejia, Deivi DSL C R R 5'-11" 185 1989-11-03 22
Mejia, Natanael DSL C R R 6'-0" 175 1992-07-10 19
Mendoza, Alejandro R IF R R 5'-11" 168 1992-02-12 19
Mercedes, Roque A+ SP R R 6'-3" 186 1986-10-28 25
Merklinger, Dan AA SP L L 6'-0" 199 1985-11-19 26
Miller, Matt A SP R R 6'-6" 220 1989-01-30 23
Miranda, Sergio AA IF S R 5'-9" 193 1987-03-05 24
Mittelstaedt, T.J. A OF L R 5'-10" 185 1988-02-13 23
Mondesi, Jr., Raul DSL OF R R 5'-10" 180 1992-08-23 19
Montano, Eliezer DSL LHP L L 6'-7" 170 1991-10-21 20
Mora, Elvis DSL RHP R R 6'-1" 170 1992-02-07 20
Morgan, Nyjer MLB OF L L 6'-0" 175 1980-07-02 31
Morris, Hunter A+ 1B L R 6'-4" 213 1988-10-07 23
Moscatel, Kevin A C R R 6'-1" 175 1991-05-16 20
Moye, Andy R+ RHP R R 6'-5" 180 1987-09-11 24
Narveson, Chris MLB SP L L 6'-3" 205 1981-12-20 30
Neda, Rafael R C R R 6'-1" 216 1988-10-12 23
Nelson, Jimmy R SP R R 6'-6" 245 1989-06-05 22
Nemeth, Mike R+ 1B L R 6'-1" 200 1989-04-04 22
Nieves, Efrain A+ SP L L 6'-0" 188 1989-11-15 22
Ortega, Jorge DSL RHP R R 6'-1" 165 1993-06-20 18
Otano, Leudi DSL C R R 5'-11" 180 1991-02-21 20
Ozuna, Ruben R OF L L 6'-2" 180 1991-08-20 20
Paciorek, Joey A C R R 6'-2" 220 1988-09-20 23
Padilla, Marcos DSL LHP L L 6'-2" 175 1994-01-01 18
Parra, Manny MLB MR L L 6'-3" 203 1982-10-30 29
Pascual, Rolando R RHP R R 6'-7" 245 1989-02-08 23
Patterson, Corey AAA OF L R 5'-10" 175 1979-08-13 32
Pechek, Tony A C S R 6'-2" 201 1986-10-12 25
Peguero, Pedro DSL MR R R 6'-6" 215 1993-08-10 18
Pena, Jose DSL OF R R 6'-3" 185 1993-03-03 18
Pena, Carlos DSL C R R 5'-11" 190 1992-09-28 19
Peralta, Wily AAA SP R R 6'-0" 239 1989-05-08 22
Perez, Juan AAA MR R L 6'-0" 175 1978-09-03 33
Perez, Osmel DSL RHP R R 6'-3" 196 1993-07-28 18
Peterson, Stephen R MR L L 6'-3" 205 1987-11-06 24
Pharr, Jimmie R C R R 6'-0" 185 1989-05-26 22
Phillips, Paul AAA C R R 5'-11" 180 1977-04-15 34
Pierce, Chad R+ RHP R R 6'-1" 215 1987-11-20 24
Pierce, Joel R SP L R 6'-4" 200 1992-12-21 19
Pokorny, Jon A+ MR R L 6'-2" 216 1988-04-04 23
Prince, Josh A+ SS R R 6'-1" 188 1988-01-26 24
Puello, Ronny R OF R R 6'-6" 200 1989-10-23 22
Ramirez, Aramis MLB 3B R R 6'-1" 215 1978-06-25 33
Ramirez, Nick A 1B L L 6'-3" 225 1989-08-01 22
Ramlow, Mike A+ MR L L 6'-6" 180 1986-03-02 25
Ramos, Jose DSL MR L L 6'-5" 228 1989-06-14 22
Reed, Michael R OF R R 6'-0" 190 1992-11-18 19
Reyes, Eduard DSL RHP R R 6'-0" 174 1990-08-23 21
Richardson, D'Vontrey A+ OF R R 6'-1" 205 1988-07-30 23
Rivas, Amaury AAA SP R R 6'-2" 217 1985-12-20 26
Rivera, Yadiel R+ SS R R 6'-3" 181 1992-05-02 19
Rivera, Mike AAA C R R 6'-1" 219 1976-09-08 35
Rivero, Francisco R SP R R 6'-2" 248 1991-03-11 20
Rizzo, Gian DSL MR R R 6'-1" 160 1993-09-05 18
Roberts, Tyler R+ C L R 6'-1" 228 1990-10-25 21
Roberts, Mike A+ C R R 5'-11" 197 1987-08-28 24
Rodriguez, Francisco MLB MR R R 6'-0" 195 1982-01-07 30
Rogers, Jason A 1B R R 6'-2" 267 1988-03-13 23
Rogers, Mark A+ SP R R 6'-2" 226 1986-01-30 26
Romero, Franklin A OF R R 5'-8" 180 1988-06-24 23
Ross, Austin A+ SP R R 6'-2" 194 1988-08-12 23
Rubio, Elvis DSL OF R R 6'-3" 215 1994-07-02 17
Ruiz, Manuel A+ MR L L 6'-5" 170 1988-12-12 23
Saba, Jeffrey R RHP R R 6'-2" 152 1991-09-07 20
Sanchez, Jesus AA RHP R R 5'-11" 167 1987-09-24 24
Sanchez, Juan A+ UT R R 5'-11" 193 1987-01-16 25
Santiago, Juan DSL LHP L L 6'-1" 165 1990-12-23 21
Scarpetta, Cody AA SP R R 6'-3" 240 1988-08-25 23
Schafer, Logan MLB OF L L 6'-1" 180 1986-09-08 25
Schaub, Mike R MR R R 6'-2" 205 1992-05-31 19
Seidel, R.J. AA MR R R 6'-6" 216 1987-09-03 24
Shackelford, Kevin R+ MR R R 6'-5" 208 1989-04-07 22
Shaw, Nick A IF L R 6'-0" 161 1988-08-25 23
Sosa, Carlos DSL RHP R R 6'-6" 236 1991-09-06 20
Sotelo, Julio DSL C R R 6'-0" 195 1991-04-01 20
Stang, Chad A OF R R 6'-2" 190 1989-03-26 22
Statia, Hainley AA SS S R 5'-10" 160 1986-01-19 26
Strong, Mike R+ LHP L L 6'-0" 187 1988-11-17 23
Thompson, Chad R RHP R R 6'-8" 210 1991-02-06 21
Thornburg, Tyler A+ SP R R 6'-0" 188 1988-09-29 23
Toledo, Tommy R+ RHP R R 6'-3" 190 1988-12-13 23
Torrez, Orlando DSL RHP R R 6'-3" 175 1992-04-14 19
Velazquez, Miguel A+ OF R R 6'-2" 205 1988-05-15 23
Ventura, Angel DSL MR R R 6'-2" 185 1993-04-07 18
Veras, Jose MLB MR R R 6'-6" 235 1980-10-20 31
Vucinich, Shea A+ IF R R 6'-1" 180 1988-12-01 23
Walker, Mike A IF L R 6'-4" 206 1988-06-12 23
Walla, Max R+ OF L L 5'-11" 210 1991-04-12 20
Wawrzasek, Stosh A SP R R 6'-0" 249 1990-08-30 21
Weeks, Rickie MLB 2B R R 5'-10" 217 1982-09-13 29
Weisenburger, Adam R C R R 5'-10" 185 1988-12-13 23
West, Will R MR L L 6'-4" 175 1992-07-23 19
Whalen, Connor R LHP R L 6'-3" 200 1988-04-19 23
Wheeler, Zelous AA IF R R 5'-10" 220 1987-01-16 25
White, Mike R RHP R R 6'-6" 190 1989-09-11 22
Williams, Adrian R+ 2B R R 6'-0" 175 1991-01-03 21
Williams, Mark R+ MR R R 6'-4" 225 1989-08-12 22
Williams, Alan A MR L L 6'-2" 200 1990-03-15 21
Williamson, Brandon R+ RHP R R 6'-2" 180 1989-04-22 22
Wolf, Randy MLB SP L L 6'-0" 204 1976-08-22 35
Wooten, Rob AA MR R R 6'-1" 204 1985-07-21 26
Zarraga, Shawn A+ C S R 6'-2" 260 1989-01-21 23
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com