brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Chris Spurling
 
 
   Chris Spurling
Middle Reliever
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-5"
 Weight   228
 Age, Dob   35, 6/28/77
 Birthplace   Dayton, Ohio
 How Acquired   Signed as a minor league free agent on 02/14/08
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
2001 Altoona (AA) .231 .231 .385 .615 34 13 1 3 0 0 0 6 0
2001 Total .231 .231 .385 .615 34 13 1 3 0 0 0 6 0
2002 Altoona (AA) .250 .250 .500 .750 52 4 0 1 0 0 0 3 0
2002 Total .250 .250 .500 .750 52 4 0 1 0 0 0 3 0
TOTALS:
  AA .235 .235 .412 .647 86 17 1 4 0 0 0 9 0
 
MAXIMUMS:
  AA .231 .231 .385 .615 52 13 1 3 0 0 0 6 0
 
Pitching Stats
Yr Team W L IP H R ER BB SO HR ERA WHIP K:BB
1998 GCL Yankees (R) 2 1 51.1 57 21 13 11 44 3 2.29 1.33 4.00
1998 Greensboro (A) 1 0 6.0 7 2 2 1 5 1 3.00 1.33 5.00
1998 Total 3 1 57.1 64 23 15 12 49 4 2.36 1.33 4.08
1999 Greensboro (A) 4 6 76.1 78 34 31 23 68 8 3.67 1.33 2.96
1999 Total 4 6 76.1 78 34 31 23 68 8 3.67 1.33 2.96
2000 Lynchburg (A+) 1 0 18.1 8 2 2 3 17 1 0.99 0.61 5.67
2000 Total 1 0 18.1 8 2 2 3 17 1 0.99 0.61 5.67
2001 Altoona (AA) 5 7 121.2 133 48 42 28 63 9 3.12 1.33 2.25
2001 Total 5 7 121.2 133 48 42 28 63 9 3.12 1.33 2.25
2002 Altoona (AA) 4 3 70.0 54 18 17 12 60 8 2.19 0.94 5.00
2002 Total 4 3 70.0 54 18 17 12 60 8 2.19 0.94 5.00
2003 Detroit (MLB) 1 3 77.0 78 42 40 22 38 9 4.68 1.30 1.73
2003 Total 1 3 77.0 78 42 40 22 38 9 4.68 1.30 1.73
2005 Toledo (AAA) 2 1 19.2 18 10 9 3 15 2 4.22 1.09 5.00
2005 Detroit (MLB) 3 4 70.2 58 30 27 22 26 8 3.46 1.14 1.18
2005 Total 5 5 89.4 76 40 36 25 41 10 3.62 1.13 1.64
2006 Toledo (AAA) 1 4 66.0 61 20 15 10 34 4 2.05 1.08 3.40
2006 Milwaukee (MLB) 0 0 21.1 25 12 12 8 7 5 5.12 1.56 0.88
2006 Detroit (MLB) 0 0 11.1 13 4 4 4 4 2 3.24 1.53 1.00
2006 Total 1 4 98.2 99 36 31 22 45 11 2.84 1.23 2.05
TOTALS:
  MLB 4 7 179.4 174 88 83 56 75 24 4.16 1.28 1.34
  AAA 3 5 85.2 79 30 24 13 49 6 2.54 1.08 3.77
  AA 9 10 191.2 187 66 59 40 123 17 2.78 1.19 3.08
  A+ 1 0 18.1 8 2 2 3 17 1 0.99 0.61 5.67
  A 5 6 82.1 85 36 33 24 73 9 3.62 1.33 3.04
  R 2 1 51.1 57 21 13 11 44 3 2.29 1.33 4.00
 
MAXIMUMS:
  MLB 3 4 77.0 78 42 40 22 38 9 4.68 1.30 1.73
  AAA 2 4 66.0 61 20 15 10 34 4 2.05 1.08 3.40
  AA 5 7 121.2 133 48 42 28 63 9 3.12 1.33 2.25
  A+ 1 0 18.1 8 2 2 3 17 1 0.99 0.61 5.67
  A 4 6 76.1 78 34 31 23 68 8 3.67 1.33 2.96
  R 2 1 51.1 57 21 13 11 44 3 2.29 1.33 4.00
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com