brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Dionys Cesar
 
 
   Dionys Cesar
Utility
Free Agent

 
  Player Profile
 
   
 Bats   L
 Throws   R
 Height   5'-10"
 Weight   155
 Age, Dob   33, 9/27/76
 Birthplace   Yamasa, Dominican Republic
 How Acquired   Signed as a minor league free agent on 11/20/01
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
1994 DSL Athletics (DSL) .275 .342 .347 .690 50 167 33 46 1 20 17 23 9
1994 Total .275 .342 .347 .690 50 167 33 46 1 20 17 23 9
1995 AZL A's (R) .322 .402 .468 .870 48 171 41 55 2 21 23 29 17
1995 Total .322 .402 .468 .870 48 171 41 55 2 21 23 29 17
1996 South Oregon (A-) .271 .333 .360 .693 52 203 37 55 1 12 19 46 18
1996 Modesto (A+) .200 .284 .233 .517 22 60 5 12 0 4 7 19 1
1996 Total .255 .322 .331 .653 74 263 42 67 1 16 26 65 19
1997 Visalia (A+) .239 .338 .319 .658 97 285 60 68 1 11 43 79 10
1997 Total .239 .338 .319 .658 97 285 60 68 1 11 43 79 10
1998 Visalia (A+) .281 .354 .423 .777 130 501 87 141 7 54 56 98 31
1998 Total .281 .354 .423 .777 130 501 87 141 7 54 56 98 31
1999 Visalia (A+) .322 .399 .484 .883 77 320 59 103 7 62 41 51 21
1999 Midland (AA) .190 .309 .371 .680 35 105 15 20 3 15 18 28 1
1999 Total .289 .376 .456 .833 112 425 74 123 10 77 59 79 22
2000 Visalia (A+) .227 .250 .591 .841 5 22 3 5 2 6 1 4 0
2000 Midland (AA) .277 .333 .363 .696 111 433 62 120 4 37 38 65 13
2000 Total .275 .329 .374 .703 116 455 65 125 6 43 39 69 13
2001 Huntsville (AA) .282 .350 .449 .800 60 227 38 64 8 31 25 50 4
2001 Indianapolis (AAA) .310 .368 .434 .802 35 129 12 40 1 17 10 23 1
2001 Total .292 .357 .444 .801 95 356 50 104 9 48 35 73 5
2002 Indianapolis (AAA) .257 .301 .353 .654 133 479 52 123 6 38 30 75 8
2002 Total .257 .301 .353 .654 133 479 52 123 6 38 30 75 8
2003 Chattanooga (AA) .413 .460 .500 .960 12 46 7 19 0 8 4 2 1
2003 Edmonton (AAA) .304 .355 .411 .766 21 56 8 17 0 11 4 11 0
2003 Total .353 .402 .451 .853 33 102 15 36 0 19 8 13 1
2004 Chattanooga (AA) .297 .384 .467 .851 49 165 27 49 6 35 23 35 4
2004 Louisville (AAA) .185 .254 .259 .513 18 54 7 10 0 6 4 8 1
2004 Charlotte (AAA) .300 .345 .387 .732 28 80 5 24 1 9 6 13 3
2004 Total .278 .351 .408 .759 95 299 39 83 7 50 33 56 8
TOTALS:
  AAA .268 .317 .367 .684 235 798 84 214 8 81 54 130 13
  AA .279 .349 .408 .757 267 976 149 272 21 126 108 180 23
  A+ .277 .357 .408 .765 331 1188 214 329 17 137 148 251 63
  A- .271 .333 .360 .693 52 203 37 55 1 12 19 46 18
  R .322 .402 .468 .870 48 171 41 55 2 21 23 29 17
  DSL .275 .342 .347 .690 50 167 33 46 1 20 17 23 9
 
MAXIMUMS:
  AAA .257 .302 .353 .655 133 479 52 123 6 38 30 75 8
  AA .277 .335 .395 .730 111 433 62 120 8 37 38 65 13
  A+ .281 .353 .423 .776 130 501 87 141 7 62 56 98 31
  A- .271 .333 .360 .693 52 203 37 55 1 12 19 46 18
  R .322 .402 .468 .870 48 171 41 55 2 21 23 29 17
  DSL .275 .342 .347 .690 50 167 33 46 1 20 17 23 9
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com