brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Tomo Ohka
 
 
   Tomo Ohka
Starting Pitcher
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-1"
 Weight   200
 Age, Dob   34, 3/18/76
 Birthplace   Kyoto, Japan
 How Acquired   Acquired from the Washington Nationals on 06/10/05
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
2001 Montreal (MLB) .200 .200 .200 .400 10 15 1 3 0 1 0 6 0
2001 Boston (MLB) .000 .000 .000 .000 12 3 0 0 0 0 0 2 0
2001 Total .167 .167 .167 .333 22 18 1 3 0 1 0 8 0
2002 Montreal (MLB) .127 .186 .145 .332 30 55 3 7 0 2 4 28 0
2002 Total .127 .186 .145 .332 30 55 3 7 0 2 4 28 0
2003 Montreal (MLB) .182 .211 .182 .392 33 55 2 10 0 3 2 10 0
2003 Total .182 .211 .182 .392 33 55 2 10 0 3 2 10 0
2004 Montreal (MLB) .080 .115 .080 .195 14 25 0 2 0 0 1 8 1
2004 Total .080 .115 .080 .195 14 25 0 2 0 0 1 8 1
2005 Milwaukee (MLB) .053 .100 .053 .153 21 38 1 2 0 3 2 20 0
2005 Washington (MLB) .250 .250 .250 .500 10 16 1 4 0 0 0 5 0
2005 Total .111 .143 .111 .254 31 54 2 6 0 3 2 25 0
TOTALS:
  MLB .135 .171 .140 .311 130 207 8 28 0 9 9 79 1
 
MAXIMUMS:
  MLB .182 .237 .200 .437 33 55 3 10 0 3 4 28 1
 
Pitching Stats
Yr Team W L IP H R ER BB SO HR ERA WHIP K:BB
1999 Trenton (AA) 8 0 72.0 63 26 24 25 53 9 3.00 1.22 2.12
1999 Pawtucket (AAA) 7 0 68.1 60 17 12 11 63 5 1.59 1.04 5.73
1999 Boston (MLB) 1 2 13.0 21 12 9 6 8 2 6.23 2.08 1.33
1999 Total 16 2 153.1 144 55 45 42 124 16 2.65 1.21 2.95
2000 Pawtucket (AAA) 9 6 130.2 111 52 43 23 78 15 2.97 1.03 3.39
2000 Boston (MLB) 3 6 69.1 70 25 24 26 40 7 3.13 1.39 1.54
2000 Total 12 12 199.3 181 77 67 49 118 22 3.03 1.15 2.41
2001 Pawtucket (AAA) 2 5 42.0 55 35 26 9 33 5 5.57 1.52 3.67
2001 Montreal (MLB) 1 4 54.2 65 30 29 10 31 8 4.82 1.38 3.10
2001 Boston (MLB) 2 5 52.1 69 40 36 19 37 7 6.22 1.69 1.95
2001 Total 5 14 148.3 189 105 91 38 101 20 5.52 1.53 2.66
2002 Montreal (MLB) 13 8 192.2 194 83 68 45 118 19 3.18 1.24 2.62
2002 Total 13 8 192.2 194 83 68 45 118 19 3.18 1.24 2.62
2003 Montreal (MLB) 10 12 199.0 233 106 92 45 118 24 4.16 1.40 2.62
2003 Total 10 12 199.0 233 106 92 45 118 24 4.16 1.40 2.62
2004 Montreal (MLB) 3 7 84.2 98 40 32 20 38 11 3.42 1.40 1.90
2004 Total 3 7 84.2 98 40 32 20 38 11 3.42 1.40 1.90
2005 Washington (MLB) 4 3 54.0 44 23 20 27 17 6 3.33 1.31 0.63
2005 Milwaukee (MLB) 11 9 180.1 189 88 81 55 98 22 4.05 1.35 1.78
2005 Total 15 12 234.1 233 111 101 82 115 28 3.88 1.35 1.40
2006 Milwaukee (MLB) 4 5 97.0 98 58 52 35 50 12 4.82 1.37 1.43
2006 Total 4 5 97.0 98 58 52 35 50 12 4.82 1.37 1.43
TOTALS:
  MLB 52 61 994.9 1081 505 443 288 555 118 4.01 1.38 1.93
  AAA 18 11 240.3 226 104 81 43 174 25 3.03 1.12 4.05
  AA 8 0 72.0 63 26 24 25 53 9 3.00 1.22 2.12
 
MAXIMUMS:
  MLB 13 12 199.0 233 106 92 55 118 24 4.16 1.45 2.15
  AAA 9 6 130.2 111 52 43 23 78 15 2.97 1.03 3.39
  AA 8 0 72.0 63 26 24 25 53 9 3.00 1.22 2.12
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com