brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Corey Koskie
 
 
   Corey Koskie
Third Base
Free Agent

 
  Player Profile
 
   
 Bats   L
 Throws   R
 Height   6'-3"
 Weight   225
 Age, Dob   39, 6/28/73
 Birthplace   Anola, Manitoba
 How Acquired   Acquired from the Toronto Blue Jays on 01/06/06
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
1994 Elizabethton (R+) .234 .344 .355 .699 34 107 13 25 3 10 18 27 0
1994 Total .234 .344 .355 .699 34 107 13 25 3 10 18 27 0
1995 Fort Wayne (A) .310 .362 .515 .877 123 462 64 143 16 78 38 79 2
1995 Total .310 .362 .515 .877 123 462 64 143 16 78 38 79 2
1996 Fort Myers (A+) .260 .339 .420 .759 95 338 43 88 9 55 40 76 1
1996 Total .260 .339 .420 .759 95 338 43 88 9 55 40 76 1
1997 New Britain (AA) .286 .408 .531 .939 131 437 88 125 23 79 90 106 9
1997 Total .286 .408 .531 .939 131 437 88 125 23 79 90 106 9
1998 Salt Lake City (AAA) .301 .365 .539 .904 135 505 91 152 26 105 51 104 15
1998 Minnesota (MLB) .138 .194 .241 .435 11 29 2 4 1 2 2 10 0
1998 Total .292 .356 .522 .879 146 534 93 156 27 107 53 114 15
1999 Minnesota (MLB) .310 .318 .468 .786 117 342 42 106 11 58 4 4 40
1999 Total .310 .318 .468 .786 117 342 42 106 11 58 4 4 40
2000 Minnesota (MLB) .300 .400 .441 .841 146 474 79 142 9 65 77 104 5
2000 Total .300 .400 .441 .841 146 474 79 142 9 65 77 104 5
2001 Minnesota (MLB) .276 .362 .488 .850 153 562 100 155 26 103 68 118 27
2001 Total .276 .362 .488 .850 153 562 100 155 26 103 68 118 27
2002 Minnesota (MLB) .267 .368 .447 .815 140 490 71 131 15 69 72 127 10
2002 Total .267 .368 .447 .815 140 490 71 131 15 69 72 127 10
2003 Minnesota (MLB) .292 .393 .452 .845 131 469 76 137 14 69 77 113 11
2003 Total .292 .393 .452 .845 131 469 76 137 14 69 77 113 11
2004 Minnesota (MLB) .251 .342 .495 .837 118 422 68 106 25 71 49 103 9
2004 Total .251 .342 .495 .837 118 422 68 106 25 71 49 103 9
2005 Toronto (MLB) .249 .337 .398 .735 97 354 49 88 11 36 44 90 4
2005 Total .249 .337 .398 .735 97 354 49 88 11 36 44 90 4
2006 Milwaukee (MLB) .261 .336 .490 .826 76 257 29 67 12 33 29 58 1
2006 Total .261 .336 .490 .826 76 257 29 67 12 33 29 58 1
TOTALS:
  MLB .275 .361 .458 .819 989 3399 516 936 124 506 422 727 107
  AAA .301 .365 .539 .904 135 505 91 152 26 105 51 104 15
  AA .286 .408 .531 .939 131 437 88 125 23 79 90 106 9
  A+ .260 .339 .420 .759 95 338 43 88 9 55 40 76 1
  A .310 .362 .515 .877 123 462 64 143 16 78 38 79 2
  R+ .234 .344 .355 .699 34 107 13 25 3 10 18 27 0
 
MAXIMUMS:
  MLB .276 .370 .495 .864 153 562 100 155 26 103 77 127 40
  AAA .301 .365 .539 .904 135 505 91 152 26 105 51 104 15
  AA .286 .408 .531 .939 131 437 88 125 23 79 90 106 9
  A+ .260 .339 .420 .759 95 338 43 88 9 55 40 76 1
  A .310 .362 .515 .877 123 462 64 143 16 78 38 79 2
  R+ .234 .344 .355 .699 34 107 13 25 3 10 18 27 0
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com