brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Kevin Mench
 
 
   Kevin Mench
Left Field
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-0"
 Weight   215
 Age, Dob   35, 1/7/78
 Birthplace   Wilmington, Delaware
 How Acquired   Acquired from the Texas Rangers on 07/28/06
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
1999 Pulaski (R+) .362 .420 .638 1.059 65 260 63 94 16 60 28 48 12
1999 Savannah (A) .304 .360 .696 1.056 6 23 4 7 2 8 2 4 0
1999 Total .357 .416 .643 1.059 71 283 67 101 18 68 30 52 12
2000 Charlotte (A+) .334 .427 .615 1.042 132 491 118 164 27 121 78 72 19
2000 Total .334 .427 .615 1.042 132 491 118 164 27 121 78 72 19
2001 Tulsa (AA) .265 .319 .509 .828 120 475 78 126 26 83 34 76 4
2001 Total .265 .319 .509 .828 120 475 78 126 26 83 34 76 4
2002 Oklahoma City (AAA) .214 .342 .480 .821 26 98 17 21 6 15 17 33 0
2002 Texas (MLB) .260 .327 .448 .775 110 366 52 95 15 60 31 83 1
2002 Total .250 .330 .455 .785 136 464 69 116 21 75 48 116 1
2003 Frisco (AA) .091 .167 .091 .258 3 11 1 1 0 0 1 2 0
2003 Oklahoma City (AAA) .267 .366 .457 .824 29 105 16 28 4 21 19 15 2
2003 Texas (MLB) .320 .381 .464 .845 38 125 15 40 2 11 10 17 1
2003 Total .286 .365 .444 .809 70 241 32 69 6 32 30 34 3
2004 Frisco (AA) .312 .353 .500 .853 4 16 3 5 1 1 1 0 0
2004 Texas (MLB) .279 .335 .539 .874 125 438 69 122 26 71 33 63 0
2004 Total .280 .335 .537 .873 129 454 72 127 27 72 34 63 0
2005 Texas (MLB) .264 .328 .469 .797 150 557 71 147 25 73 50 68 4
2005 Total .264 .328 .469 .797 150 557 71 147 25 73 50 68 4
2006 Milwaukee (MLB) .269 .311 .419 .730 127 446 45 120 13 68 27 59 1
2006 Total .269 .311 .419 .730 127 446 45 120 13 68 27 59 1
TOTALS:
  MLB .271 .329 .469 .798 550 1932 252 524 81 283 151 290 7
  AAA .241 .355 .468 .823 55 203 33 49 10 36 36 48 2
  AA .263 .316 .500 .816 127 502 82 132 27 84 36 78 4
  A+ .334 .427 .615 1.042 132 491 118 164 27 121 78 72 19
  A .304 .360 .696 1.056 6 23 4 7 2 8 2 4 0
  R+ .362 .420 .638 1.059 65 260 63 94 16 60 28 48 12
 
MAXIMUMS:
  MLB .264 .331 .474 .805 150 557 71 147 26 73 50 83 4
  AAA .267 .371 .514 .885 29 105 17 28 6 21 19 33 2
  AA .265 .319 .509 .828 120 475 78 126 26 83 34 76 4
  A+ .334 .427 .615 1.042 132 491 118 164 27 121 78 72 19
  A .304 .360 .696 1.056 6 23 4 7 2 8 2 4 0
  R+ .362 .420 .638 1.059 65 260 63 94 16 60 28 48 12
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com