Usage Statistics for brewerfan.com

Summary Period: June 2008
Generated 01-Jul-2008 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 5811003
Total Files 4263121
Total Pages 601437
Total Visits 108471
Total KBytes 40793737
Total Unique Sites 61954
Total Unique URLs 1750
Total Unique Referrers 5158
Total Unique Usernames 1
Total Unique User Agents 2111
. Avg Max
Hits per Hour 8070 52330
Hits per Day 193700 511090
Files per Day 142104 264655
Pages per Day 20047 30577
Visits per Day 3615 5798
KBytes per Day 1359791 2413993
Hits by Response Code
Code 200 - OK 4263121
Code 206 - Partial Content 8228
Code 301 - Moved Permanently 1318
Code 302 - Found 3607
Code 304 - Not Modified 1330762
Code 400 - Bad Request 1930
Code 401 - Unauthorized 2
Code 403 - Forbidden 166683
Code 404 - Not Found 25660
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 2819
Code 502 - Bad Gateway 6872

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 195433 3.36% 149229 3.50% 19018 3.16% 3333 3.07% 3949 6.37% 1418666 3.48%
2 244009 4.20% 178411 4.18% 23867 3.97% 4068 3.75% 4769 7.70% 1661076 4.07%
3 285895 4.92% 223382 5.24% 26306 4.37% 4632 4.27% 5486 8.85% 2413993 5.92%
4 284105 4.89% 220405 5.17% 24208 4.03% 4413 4.07% 5578 9.00% 2400083 5.88%
5 511090 8.80% 264655 6.21% 30577 5.08% 5798 5.35% 10744 17.34% 2242994 5.50%
6 326526 5.62% 258565 6.07% 27037 4.50% 4773 4.40% 7513 12.13% 2210599 5.42%
7 190853 3.28% 153554 3.60% 17484 2.91% 3125 2.88% 4800 7.75% 1399678 3.43%
8 191935 3.30% 147985 3.47% 17574 2.92% 3185 2.94% 4565 7.37% 1437740 3.52%
9 216953 3.73% 171908 4.03% 22339 3.71% 4012 3.70% 5267 8.50% 1636961 4.01%
10 194809 3.35% 145118 3.40% 20986 3.49% 3772 3.48% 4563 7.37% 1434242 3.52%
11 189996 3.27% 138275 3.24% 20842 3.47% 3688 3.40% 4397 7.10% 1268856 3.11%
12 183758 3.16% 133099 3.12% 21688 3.61% 3677 3.39% 4129 6.66% 1204233 2.95%
13 157425 2.71% 118486 2.78% 18917 3.15% 3418 3.15% 3745 6.04% 1092748 2.68%
14 123571 2.13% 91498 2.15% 13644 2.27% 2568 2.37% 3211 5.18% 821930 2.01%
15 131763 2.27% 101694 2.39% 14884 2.47% 2758 2.54% 3609 5.83% 930677 2.28%
16 166517 2.87% 125768 2.95% 19110 3.18% 3458 3.19% 4523 7.30% 1154249 2.83%
17 160267 2.76% 120493 2.83% 19120 3.18% 3405 3.14% 4408 7.11% 1140817 2.80%
18 175695 3.02% 127589 2.99% 20952 3.48% 3684 3.40% 4370 7.05% 1248347 3.06%
19 188999 3.25% 134868 3.16% 21256 3.53% 3771 3.48% 4268 6.89% 1326691 3.25%
20 164515 2.83% 119834 2.81% 19199 3.19% 3438 3.17% 3933 6.35% 1164799 2.86%
21 119449 2.06% 91509 2.15% 13670 2.27% 2610 2.41% 3226 5.21% 866716 2.12%
22 148680 2.56% 112282 2.63% 17330 2.88% 3201 2.95% 3643 5.88% 1071464 2.63%
23 183940 3.17% 135621 3.18% 22022 3.66% 3987 3.68% 4330 6.99% 1248318 3.06%
24 192287 3.31% 140029 3.28% 23195 3.86% 4205 3.88% 4345 7.01% 1300959 3.19%
25 164333 2.83% 121303 2.85% 19900 3.31% 3610 3.33% 4023 6.49% 1199104 2.94%
26 150991 2.60% 113860 2.67% 18918 3.15% 3450 3.18% 3747 6.05% 1231077 3.02%
27 146329 2.52% 107963 2.53% 18114 3.01% 3400 3.13% 3663 5.91% 1051957 2.58%
28 112927 1.94% 86031 2.02% 13285 2.21% 2650 2.44% 2957 4.77% 882850 2.16%
29 128381 2.21% 97977 2.30% 15378 2.56% 2983 2.75% 3123 5.04% 1001374 2.45%
30 179572 3.09% 131730 3.09% 20617 3.43% 3657 3.37% 3830 6.18% 1330542 3.26%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8344 250327 4.31% 6621 198652 4.66% 842 25271 4.20% 63194 1895809 4.65%
1 5485 164559 2.83% 4460 133819 3.14% 541 16242 2.70% 43002 1290052 3.16%
2 3450 103508 1.78% 2886 86592 2.03% 320 9609 1.60% 29406 882184 2.16%
3 2209 66270 1.14% 1870 56129 1.32% 199 5983 0.99% 19190 575693 1.41%
4 1543 46310 0.80% 1296 38907 0.91% 133 4002 0.67% 14358 430731 1.06%
5 1213 36407 0.63% 1001 30052 0.70% 99 2983 0.50% 12970 389088 0.95%
6 1583 47496 0.82% 1226 36784 0.86% 151 4530 0.75% 14704 441121 1.08%
7 3115 93466 1.61% 2265 67956 1.59% 358 10764 1.79% 24194 725817 1.78%
8 4818 144545 2.49% 3553 106594 2.50% 538 16166 2.69% 35809 1074284 2.63%
9 7802 234072 4.03% 5800 174021 4.08% 900 27029 4.49% 54626 1638770 4.02%
10 8772 263160 4.53% 6592 197781 4.64% 976 29283 4.87% 62431 1872944 4.59%
11 9844 295323 5.08% 7647 229437 5.38% 1118 33544 5.58% 70366 2110978 5.17%
12 10185 305576 5.26% 7770 233103 5.47% 1145 34369 5.71% 72360 2170787 5.32%
13 11460 343827 5.92% 8803 264113 6.20% 1304 39133 6.51% 81340 2440203 5.98%
14 10771 323134 5.56% 8010 240317 5.64% 1148 34465 5.73% 75727 2271807 5.57%
15 11875 356252 6.13% 8559 256772 6.02% 1183 35519 5.91% 80569 2417066 5.93%
16 11567 347023 5.97% 8141 244253 5.73% 1202 36064 6.00% 79499 2384983 5.85%
17 11137 334138 5.75% 7669 230090 5.40% 1187 35617 5.92% 74328 2229851 5.47%
18 9826 294808 5.07% 7080 212403 4.98% 1031 30937 5.14% 69467 2084011 5.11%
19 9892 296784 5.11% 7189 215687 5.06% 989 29698 4.94% 67000 2010008 4.93%
20 11093 332809 5.73% 7607 228237 5.35% 1034 31035 5.16% 70827 2124821 5.21%
21 12327 369834 6.36% 8203 246105 5.77% 1170 35107 5.84% 77138 2314138 5.67%
22 13675 410254 7.06% 9246 277406 6.51% 1281 38442 6.39% 86036 2581090 6.33%
23 11704 351121 6.04% 8597 257911 6.05% 1188 35645 5.93% 81250 2437502 5.98%

Top 300 of 1750 Total URLs
# Hits KBytes URL
1 506543 8.72% 9384201 23.00% /servlet/titlebar
2 208777 3.59% 1150987 2.82% /images/icons/1250-proudpartner.png
3 126775 2.18% 1627227 3.99% /ViewHome.do
4 116563 2.01% 475465 1.17% /style/style.css
5 115941 2.00% 323280 0.79% /webwork/jscalendar/calendar-blue.css
6 82646 1.42% 1791 0.00% /
7 79886 1.37% 69953 0.17% /scripts/window.js
8 58490 1.01% 133215 0.33% /favicon.ico
9 51662 0.89% 1202759 2.95% /ViewEmailPage.do
10 36985 0.64% 537199 1.32% /ViewPlayerProfile.do
11 36084 0.62% 388512 0.95% /ViewAmateurPlayerProfile.do
12 29853 0.51% 24845 0.06% /style/sortabletable.css
13 21957 0.38% 214765 0.53% /scripts/sortabletable.js
14 18245 0.31% 1575954 3.86% /synd/dailyReports.rss
15 16441 0.28% 1032687 2.53% /synd/features.rss
16 14055 0.24% 221302 0.54% /images/titlebars/AMATEUR PLAYER PROFILE_TITLEBAR.png
17 13657 0.24% 299038 0.73% /ViewArticle.do
18 13621 0.23% 68422 0.17% /synd/news.rss
19 13019 0.22% 1543 0.00% /images/blank.png
20 12796 0.22% 171252 0.42% /ViewTeamClubhouse.do
21 12546 0.22% 271476 0.67% /ViewPower50.do
22 11434 0.20% 176622 0.43% /ViewPlayerWebSearch.do
23 10470 0.18% 155625 0.38% /images/titlebars/PLAYER PROFILE_TITLEBAR.png
24 8105 0.14% 110813 0.27% /ViewDraftArchive.do
25 7278 0.13% 86159 0.21% /ViewDraftAmateurPlayerRanking.do
26 6924 0.12% 97310 0.24% /ViewPlayerTransactions.do
27 6624 0.11% 93238 0.23% /images/titlebars/TOBY'S POWER 50_TITLEBAR.png
28 4128 0.07% 24119 0.06% /ViewDailyReportArchive.do
29 3906 0.07% 59875 0.15% /ViewDailyReport.do
30 3678 0.06% 39421 0.10% /ViewTransactions.do
31 3247 0.06% 43845 0.11% /scripts/cal2.js
32 3225 0.06% 3344 0.01% /scripts/cal_conf2.js
33 3081 0.05% 48125 0.12% /neomail/neomail.pl
34 2552 0.04% 36406 0.09% /ViewPower50PlayerTracker.do
35 2429 0.04% 19535 0.05% /ViewLinkReportArchive.do
36 2311 0.04% 108818 0.27% /ViewFeaturedAmateurProfile.do
37 2156 0.04% 24076 0.06% /images/titlebars/TRANSACTION ARCHIVE_TITLEBAR.png
38 1685 0.03% 45272 0.11% /ViewPlayerIndex.do
39 1604 0.03% 18945 0.05% /ViewPickHistory.do
40 1558 0.03% 38421 0.09% /fullArticle.jsp
41 1532 0.03% 22611 0.06% /ViewSiteLinks.action
42 1447 0.02% 18865 0.05% /ViewDraftHistory.do
43 1301 0.02% 19638 0.05% /images/titlebars/LINK REPORT ARCHIVE_TITLEBAR.png
44 1294 0.02% 1485 0.00% /images/icons/badges/
45 1247 0.02% 19302 0.05% /images/titlebars/WEB SEARCH_TITLEBAR.png
46 1131 0.02% 28592 0.07% /ViewTeamStats.do
47 1074 0.02% 14676 0.04% /ViewAboutUs.action
48 1060 0.02% 73754 0.18% /images/playerpix/amateur/
49 997 0.02% 20399 0.05% /ViewFarmHops.do
50 965 0.02% 31470 0.08% /ViewTeamTransactions.do
51 909 0.02% 12705 0.03% /images/titlebars/PLAYER INDEX_TITLEBAR.png
52 843 0.01% 104 0.00% /images/icons/badges/rss091.png
53 805 0.01% 8852 0.02% /images/titlebars/SITE LINKS_TITLEBAR.png
54 797 0.01% 90 0.00% /images/icons/badges/rss10.png
55 796 0.01% 94 0.00% /images/icons/badges/rss20.png
56 795 0.01% 12108 0.03% /images/titlebars/DAILY BREW ARCHIVE_TITLEBAR.png
57 776 0.01% 6950 0.02% /ViewBrewerfanLinks.action
58 755 0.01% 7658 0.02% /ViewNews.do
59 687 0.01% 10325 0.03% /images/titlebars/DAILY BREW_TITLEBAR.png
60 642 0.01% 9724 0.02% /images/titlebars/CAREER TRANSACTIONS_TITLEBAR.png
61 616 0.01% 8540 0.02% /images/titlebars/ABOUT US_TITLEBAR.png
62 576 0.01% 8637 0.02% /images/titlebars/BREWERFAN.NET FEATURES_TITLEBAR.png
63 515 0.01% 6910 0.02% /ViewTeamSalary.do
64 512 0.01% 7516 0.02% /images/titlebars/FARM HOPS_TITLEBAR.png
65 458 0.01% 6094 0.01% /ViewPower50PlayerTrackerList.do
66 427 0.01% 3852 0.01% /ViewPower50Archive.do
67 412 0.01% 4467 0.01% /PlayerIndex.do
68 410 0.01% 4764 0.01% /ViewDraftOrder.do
69 410 0.01% 2851 0.01% /ViewPower50EntriesList.do
70 361 0.01% 5335 0.01% /ViewPlayerMusic.do
71 359 0.01% 4381 0.01% /ViewRosterManagement.do
72 356 0.01% 4095 0.01% /ViewScoutingMap.action
73 326 0.01% 3466 0.01% /ViewScheduledGames.action
74 325 0.01% 1501 0.00% /ViewAdminMenu.action
75 325 0.01% 92 0.00% /servlet/teamAutocomplete
76 313 0.01% 1731 0.00% /ViewPlayers.do
77 309 0.01% 4741 0.01% /images/titlebars/SALARIES_TITLEBAR.png
78 297 0.01% 55 0.00% /images/upsimple.png
79 276 0.00% 3910 0.01% /ViewDraftStories.do
80 271 0.00% 3981 0.01% /ViewAcquisitionChain.action
81 242 0.00% 1480 0.00% /ViewEditPower50Entry.do
82 235 0.00% 1377 0.00% /ViewPollResults.do
83 229 0.00% 3539 0.01% /images/titlebars/SCOUTING DEP'T_TITLEBAR.png
84 219 0.00% 3350 0.01% /images/titlebars/PICK HISTORY_TITLEBAR.png
85 214 0.00% 3114 0.01% /images/titlebars/FAQ_TITLEBAR.png
86 209 0.00% 2974 0.01% /ViewDfes.do
87 207 0.00% 1012 0.00% /fanlinks.jsp
88 204 0.00% 4747 0.01% /images/articlepix/
89 201 0.00% 3667 0.01% /images/titlebars/PLAYER MUSIC_TITLEBAR.png
90 194 0.00% 3092 0.01% /ViewDraftNotesArchive.do
91 194 0.00% 12357 0.03% /images/playerpix/
92 190 0.00% 39 0.00% /style/printable.css
93 184 0.00% 2661 0.01% /images/titlebars/2006 DRAFT_TITLEBAR.png
94 181 0.00% 2583 0.01% /images/titlebars/2005 DRAFT_TITLEBAR.png
95 178 0.00% 2240 0.01% /ViewUserLogin.do
96 177 0.00% 918 0.00% /newScheduledGame.action
97 159 0.00% 2514 0.01% /images/titlebars/POWER 50 PLAYER TRACKER_TITLEBAR.png
98 158 0.00% 1772 0.00% /ViewArticleCrawlerArchive.do
99 154 0.00% 1817 0.00% /ViewFortyManRoster.do
100 152 0.00% 680 0.00% /ViewScheduledGamesMenu.action
101 152 0.00% 521 0.00% /scripts/ajaxtags.js
102 152 0.00% 51 0.00% /scripts/builder.js
103 152 0.00% 316 0.00% /scripts/controls.js
104 152 0.00% 284 0.00% /scripts/dragdrop.js
105 152 0.00% 482 0.00% /scripts/effects.js
106 152 0.00% 414 0.00% /scripts/overlibmws.js
107 152 0.00% 627 0.00% /scripts/prototype-1.4.0.js
108 152 0.00% 30 0.00% /scripts/scriptaculous.js
109 152 0.00% 151 0.00% /scripts/slider.js
110 152 0.00% 44 0.00% /style/ajaxtags.css
111 146 0.00% 2748 0.01% /images/titlebars/HUNTSVILLE (AA) STATS_TITLEBAR.png
112 134 0.00% 598 0.00% /webwork/jscalendar/calendar.js
113 133 0.00% 5657 0.01% /ViewArticleArchive.do
114 133 0.00% 107 0.00% /webwork/jscalendar/calendar-setup.js
115 133 0.00% 44 0.00% /webwork/jscalendar/lang/calendar-en.js
116 131 0.00% 943 0.00% /EditPower50Entry.do
117 124 0.00% 1922 0.00% /images/titlebars/POWER 50 ARCHIVE_TITLEBAR.png
118 118 0.00% 1803 0.00% /images/titlebars/DRAFT STORIES_TITLEBAR.png
119 113 0.00% 22 0.00% /images/downsimple.png
120 112 0.00% 154 0.00% /ViewPlayerBirthday.do
121 107 0.00% 93 0.00% /synd/
122 106 0.00% 1023 0.00% /PollQuestionVote.do
123 101 0.00% 1260 0.00% /ViewScoreboard.do
124 96 0.00% 560 0.00% /ViewEditPlayer.do
125 95 0.00% 1415 0.00% /ViewBroadcastHistory.action
126 93 0.00% 1316 0.00% /ViewFreeAgency.do
127 90 0.00% 17446 0.04% /images/titlebars/
128 89 0.00% 1399 0.00% /images/titlebars/DRAFT AND FOLLOW CANDIDATES_TITLEBAR.png
129 89 0.00% 1654 0.00% /images/titlebars/NASHVILLE (AAA) STATS_TITLEBAR.png
130 89 0.00% 1283 0.00% /images/titlebars/NEWS_TITLEBAR.png
131 87 0.00% 1679 0.00% /images/titlebars/THANKS FOR VOTING
132 83 0.00% 689 0.00% /ViewCoachingHistory.action
133 82 0.00% 1535 0.00% /images/titlebars/40-MAN ROSTER_TITLEBAR.png
134 81 0.00% 2888 0.01% /ViewDraft.do
135 81 0.00% 1317 0.00% /ViewNewsArchive.do
136 80 0.00% 601 0.00% /ViewEditPlayerAcquisition.do
137 79 0.00% 977 0.00% /ViewPlayerMovement.do
138 75 0.00% 1278 0.00% /images/titlebars/HUNTSVILLE (AA) TRANSACTIONS_TITLEBAR.png
139 74 0.00% 772 0.00% /ViewOrganizationPitches.action
140 73 0.00% 1365 0.00% /images/titlebars/DRAFT NOTES ARCHIVE_TITLEBAR.png
141 71 0.00% 910 0.00% /ViewDraftFaq.do
142 70 0.00% 12 0.00% /help/
143 70 0.00% 1094 0.00% /images/titlebars/2003 DRAFT_TITLEBAR.png
144 70 0.00% 1298 0.00% /images/titlebars/AN ERROR HAS OCCURRED_TITLEBAR.png
145 68 0.00% 1303 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - TODD FRAZIER_TITLEBAR.png
146 67 0.00% 1089 0.00% /images/icons/
147 67 0.00% 1138 0.00% /images/titlebars/USER LOGIN_TITLEBAR.png
148 66 0.00% 733 0.00% /ViewHistory.action
149 63 0.00% 876 0.00% /ViewInjury.do
150 63 0.00% 827 0.00% /images/logos/
151 63 0.00% 986 0.00% /images/titlebars/2004 DRAFT_TITLEBAR.png
152 63 0.00% 1234 0.00% /images/titlebars/AZ BREWERS (R) TRANSACTIONS_TITLEBAR.png
153 62 0.00% 272 0.00% /images/
154 61 0.00% 1840 0.00% /ViewLeaderBoard.do
155 61 0.00% 1108 0.00% /images/titlebars/WEST VIRGINIA (A) TRANSACTIONS_TITLEBAR.png
156 59 0.00% 953 0.00% /ViewStatsGlossary.do
157 55 0.00% 15 0.00% /servlet/playerAutocomplete
158 52 0.00% 291 0.00% /newTransaction.action
159 51 0.00% 354 0.00% /help/roster.html
160 50 0.00% 763 0.00% /images/titlebars/ACQUISITION CHAIN_TITLEBAR.png
161 50 0.00% 927 0.00% /images/titlebars/NASHVILLE (AAA) TRANSACTIONS_TITLEBAR.png
162 48 0.00% 248 0.00% /UserLogin.do
163 48 0.00% 388 0.00% /ViewHome2.do
164 47 0.00% 388 0.00% /about.jsp
165 47 0.00% 164 0.00% /help/injury.html
166 46 0.00% 442 0.00% /ViewMatchup.action
167 46 0.00% 870 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - STEPHEN DREW_TITLEBAR.png
168 46 0.00% 886 0.00% /images/titlebars/WEST VIRGINIA (A) STATS_TITLEBAR.png
169 46 0.00% 673 0.00% /system/media.jsp
170 46 0.00% 1635 0.00% /viewarticle.do
171 45 0.00% 272 0.00% /ViewAddPlayer.do
172 42 0.00% 730 0.00% /baseballfaq.jsp
173 42 0.00% 648 0.00% /images/titlebars/BROADCAST HISTORY_TITLEBAR.png
174 42 0.00% 856 0.00% /images/titlebars/MILWAUKEE (MLB) TRANSACTIONS_TITLEBAR.png
175 41 0.00% 118 0.00% /fanfestPhotos.jsp
176 41 0.00% 1 0.00% /plugins/BaseballAmr.src
177 40 0.00% 10 0.00% /plugins/BaseballAmr.png
178 39 0.00% 197 0.00% /ViewLinkedArticlePlayers.do
179 39 0.00% 48 0.00% /help/helppanel.html
180 39 0.00% 767 0.00% /images/titlebars/MILWAUKEE (MLB) STATS_TITLEBAR.png
181 39 0.00% 324 0.00% /otherLinks.jsp
182 38 0.00% 435 0.00% /ViewForgotPassword.do
183 38 0.00% 548 0.00% /ViewSearchPlugins.action
184 37 0.00% 172 0.00% /ViewEditLinkReport.do
185 37 0.00% 186 0.00% /ViewLinkReportStandings.do
186 36 0.00% 1660 0.00% /EditPlayerAcquisition.do
187 36 0.00% 486 0.00% /ViewForgotUsername.do
188 36 0.00% 189 0.00% /ViewLinkReports.do
189 36 0.00% 1 0.00% /plugins/EspnPlayer.src
190 35 0.00% 504 0.00% /EditLinkReport.do
191 35 0.00% 9 0.00% /plugins/EspnPlayer.png
192 34 0.00% 194 0.00% /events/2003_fanfest_photos.jsp
193 34 0.00% 606 0.00% /images/titlebars/POLL RESULTS_TITLEBAR.png
194 32 0.00% 256 0.00% /ViewCreateUser.do
195 32 0.00% 195 0.00% /images/other/
196 32 0.00% 511 0.00% /images/titlebars/ARTICLE ARCHIVE_TITLEBAR.png
197 31 0.00% 18 0.00% /images/photos/
198 31 0.00% 82 0.00% /images/sidebar/
199 31 0.00% 301 0.00% /images/titlebars/COACHING HISTORY_TITLEBAR.png
200 30 0.00% 37 0.00% /images/advertising/
201 30 0.00% 71 0.00% /images/rightbar/
202 30 0.00% 23 0.00% /images/rotating/
203 30 0.00% 568 0.00% /images/titlebars/AZ BREWERS (R) STATS_TITLEBAR.png
204 29 0.00% 17 0.00% /images/events/2006_fanfest/
205 29 0.00% 1596 0.00% /images/fanfest/Balloon2.JPG
206 29 0.00% 1410 0.00% /images/fanfest/Balloon3.JPG
207 29 0.00% 1099 0.00% /images/fanfest/Belcher1.JPG
208 29 0.00% 1324 0.00% /images/fanfest/Nelson2.JPG
209 29 0.00% 543 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - JARED KUBIN_TITLEBAR.png
210 29 0.00% 421 0.00% /images/titlebars/ARTICLE CRAWLER ARCHIVE_TITLEBAR.png
211 28 0.00% 16 0.00% /images/brewerfanlogos/
212 28 0.00% 36 0.00% /images/displaytable/
213 28 0.00% 28 0.00% /images/events/
214 28 0.00% 37 0.00% /images/igt/
215 28 0.00% 26 0.00% /images/mediaguide/
216 28 0.00% 501 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - WARREN MCFADDEN_TITLEBAR.png
217 28 0.00% 128 0.00% /images/titlebars/GAME ADMINISTRATION_TITLEBAR.png
218 28 0.00% 434 0.00% /images/titlebars/SCOREBOARD_TITLEBAR.png
219 27 0.00% 133 0.00% /ViewAddLinkedArticlePlayer.do
220 27 0.00% 45 0.00% /images/fanfest/
221 27 0.00% 1168 0.00% /images/fanfest/Balloon1.JPG
222 27 0.00% 13 0.00% /images/forum/
223 27 0.00% 22 0.00% /images/guys/
224 27 0.00% 20 0.00% /images/posticons/
225 27 0.00% 84 0.00% /images/sidebar/newsidebar/
226 27 0.00% 22 0.00% /images/store/
227 27 0.00% 433 0.00% /images/titlebars/ORGANIZATION PITCHES_TITLEBAR.png
228 26 0.00% 23 0.00% /images/event_photos/
229 26 0.00% 1506 0.00% /images/event_photos/DSC00265.JPG
230 26 0.00% 1348 0.00% /images/event_photos/DSC00271.JPG
231 26 0.00% 1502 0.00% /images/event_photos/DSC00274.JPG
232 26 0.00% 23 0.00% /images/event_photos/thumbs/
233 26 0.00% 11 0.00% /images/event_photos/thumbs/_notes/
234 26 0.00% 19 0.00% /images/other/uniforms/
235 26 0.00% 41 0.00% /images/staffpix/
236 26 0.00% 723 0.00% /viewplayerprofile.do
237 25 0.00% 19 0.00% /images/articlepix/charts/
238 25 0.00% 10 0.00% /images/components/
239 25 0.00% 12 0.00% /images/events/2005_fanfest/
240 24 0.00% 1281 0.00% /images/event_photos/DSC00267.JPG
241 24 0.00% 2058 0.01% /images/event_photos/DSC00276.JPG
242 24 0.00% 437 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - JON-MARK OWINGS_TITLEBAR.png
243 24 0.00% 445 0.00% /images/titlebars/BREWERFAN.NET - DRAFT DAY
244 24 0.00% 668 0.00% /viewdraftarchive.do
245 24 0.00% 588 0.00% /viewemailpage.do
246 24 0.00% 666 0.00% /viewnews.do
247 24 0.00% 667 0.00% /viewteamclubhouse.do
248 23 0.00% 414 0.00% /ViewAffiliateHistory.action
249 23 0.00% 31 0.00% /brewerfanlinks.jsp
250 23 0.00% 113 0.00% /createUser.do
251 23 0.00% 6015 0.01% /stats/usage_200806.html
252 22 0.00% 11 0.00% /images/screenshots/
253 22 0.00% 308 0.00% /images/titlebars/PLAYER ADMINISTRATION_TITLEBAR.png
254 21 0.00% 101 0.00% /ViewLinkedArticleSubmit.do
255 21 0.00% 126 0.00% /chat.jsp
256 21 0.00% 9 0.00% /images/logos/threads/
257 21 0.00% 382 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - MATT MACRI_TITLEBAR.png
258 20 0.00% 230 0.00% /support.jsp
259 19 0.00% 110 0.00% /ViewPower50List.do
260 19 0.00% 300 0.00% /images/titlebars/BREWERS HISTORY_TITLEBAR.png
261 19 0.00% 273 0.00% /images/titlebars/PLAYER ADMINISTRATION - EDIT PLAYER_TITLEBAR.png
262 18 0.00% 88 0.00% /ViewEditPower50.do
263 18 0.00% 300 0.00% /images/titlebars/EMAIL A PAGE_TITLEBAR.png
264 18 0.00% 281 0.00% /images/titlebars/LEADERBOARD_TITLEBAR.png
265 17 0.00% 228 0.00% /about2.jsp
266 17 0.00% 152 0.00% /stats/
267 16 0.00% 273 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - ZAC CLINE_TITLEBAR.png
268 16 0.00% 885 0.00% http://www.brewerfan.net/ViewArticle.do
269 15 0.00% 157 0.00% /ViewEditDailyReport.do
270 15 0.00% 81 0.00% /help/freeagency.html
271 15 0.00% 266 0.00% /images/titlebars/CREATE USER_TITLEBAR.png
272 15 0.00% 9367 0.02% /stats/webalizer.current
273 15 0.00% 417 0.00% /viewdailyreport.do
274 14 0.00% 243 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - STEVE MARQUARDT_TITLEBAR.png
275 14 0.00% 158 0.00% /medialinks.jsp
276 13 0.00% 60 0.00% /ForgotPassword.do
277 13 0.00% 256 0.00% /images/titlebars/MATCHUP INFORMATION_TITLEBAR.png
278 13 0.00% 273 0.00% /springtraining.jsp
279 12 0.00% 59 0.00% /ViewUserProfile.do
280 12 0.00% 126 0.00% /help/statglossary.html
281 12 0.00% 211 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - BRAD MCCANN_TITLEBAR.png
282 12 0.00% 222 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - DUSTY BRABENDER_TITLEBAR.png
283 12 0.00% 177 0.00% /images/titlebars/ARTICLECRAWLER SUBMIT_TITLEBAR.png
284 12 0.00% 334 0.00% /viewteamstats.do
285 11 0.00% 11 0.00% /events/
286 11 0.00% 11 0.00% /history/
287 11 0.00% 199 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - JC HOLT_TITLEBAR.png
288 11 0.00% 200 0.00% /images/titlebars/BREWERFAN.NET_TITLEBAR.png
289 10 0.00% 58 0.00% /EditPower50.do
290 10 0.00% 81 0.00% /ViewSupport.action
291 10 0.00% 57 0.00% /editTransaction.action
292 10 0.00% 159 0.00% /images/titlebars/2005 DRAFT ORDER_TITLEBAR.png
293 10 0.00% 171 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - BILLY BECHER_TITLEBAR.png
294 10 0.00% 174 0.00% /images/titlebars/AMATEUR PLAYER PROFILE - ERIC BEATTIE_TITLEBAR.png
295 10 0.00% 134 0.00% /images/titlebars/ARTICLE CRAWLER PLAYERS_TITLEBAR.png
296 10 0.00% 0 0.00% /media/powell.mp3
297 10 0.00% 67 0.00% /scouting.jsp
298 9 0.00% 47 0.00% /ViewSalaries.do
299 9 0.00% 10 0.00% /crossdomain.xml
300 9 0.00% 115 0.00% /images/titlebars/ADD ARTICLECRAWLER PLAYER_TITLEBAR.png

Top 10 of 1750 Total URLs By KBytes
# Hits KBytes URL
1 506543 8.72% 9384201 23.00% /servlet/titlebar
2 126775 2.18% 1627227 3.99% /ViewHome.do
3 18245 0.31% 1575954 3.86% /synd/dailyReports.rss
4 51662 0.89% 1202759 2.95% /ViewEmailPage.do
5 208777 3.59% 1150987 2.82% /images/icons/1250-proudpartner.png
6 16441 0.28% 1032687 2.53% /synd/features.rss
7 36985 0.64% 537199 1.32% /ViewPlayerProfile.do
8 116563 2.01% 475465 1.17% /style/style.css
9 36084 0.62% 388512 0.95% /ViewAmateurPlayerProfile.do
10 115941 2.00% 323280 0.79% /webwork/jscalendar/calendar-blue.css

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 82646 1.42% 65750 61.40% /
2 506543 8.72% 40106 37.45% /servlet/titlebar
3 1294 0.02% 595 0.56% /images/icons/badges/
