brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Claudio Vargas
 
 
   Claudio Vargas
Middle Reliever
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-3"
 Weight   217
 Age, Dob   34, 6/19/78
 Birthplace   Valverde Mao, Dominican Republic
 How Acquired   Signed as a free agent on 12/18/09
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
2000 Portland (AA) .000 .000 .000 .000 3 1 0 0 0 0 0 1 0
2000 Total .000 .000 .000 .000 3 1 0 0 0 0 0 1 0
2001 Portland (AA) .045 .087 .045 .132 27 22 0 1 0 1 1 10 0
2001 Total .045 .087 .045 .132 27 22 0 1 0 1 1 10 0
2002 Harrisburg (AA) .167 .375 .167 .542 8 6 0 1 0 0 2 1 0
2002 Calgary (AAA) .176 .176 .235 .412 17 17 0 3 0 0 0 8 0
2002 Total .174 .240 .217 .457 25 23 0 4 0 0 2 9 0
2003 Harrisburg (AA) .000 .000 .000 .000 2 2 0 0 0 0 0 1 0
2003 Edmonton (AAA) .333 .333 .667 1.000 2 3 1 1 0 0 0 0 0
2003 Montreal (MLB) .000 .032 .000 .032 21 30 1 0 0 0 1 15 0
2003 Total .029 .056 .057 .113 25 35 2 1 0 0 1 16 0
2004 Montreal (MLB) .045 .045 .045 .091 42 22 0 1 0 0 0 8 0
2004 Total .045 .045 .045 .091 42 22 0 1 0 0 0 8 0
2005 New Orleans (AAA) .000 .000 .000 .000 5 8 0 0 0 0 0 3 0
2005 Washington (MLB) .500 .500 .500 1.000 4 2 0 1 0 0 0 0 0
2005 Total .100 .100 .100 .200 9 10 0 1 0 0 0 3 0
2006 Arizona (MLB) .098 .098 .157 .255 31 51 1 5 0 4 0 11 0
2006 Total .098 .098 .157 .255 31 51 1 5 0 4 0 11 0
TOTALS:
  MLB .067 .075 .095 .171 98 105 2 7 0 4 1 34 0
  AAA .143 .143 .214 .357 24 28 1 4 0 0 0 11 0
  AA .065 .147 .065 .212 40 31 0 2 0 1 3 13 0
 
MAXIMUMS:
  MLB .098 .115 .157 .272 42 51 1 5 0 4 1 15 0
  AAA .176 .176 .235 .412 17 17 1 3 0 0 0 8 0
  AA .045 .125 .045 .170 27 22 0 1 0 1 2 10 0
 
Pitching Stats
Yr Team W L IP H R ER BB SO HR ERA WHIP K:BB
1996 DSL Marlins (DSL) 2 3 46.2 41 25 16 26 37 0 3.12 1.45 1.42
1996 Total 2 3 46.2 41 25 16 26 37 0 3.12 1.45 1.42
1997 DSL Marlins (DSL) 6 2 72.0 62 32 20 31 81 0 2.50 1.29 2.61
1997 Total 6 2 72.0 62 32 20 31 81 0 2.50 1.29 2.61
1998 GCL Marlins (R) 0 4 28.2 24 15 13 7 27 1 4.15 1.10 3.86
1998 Brevard Co (A+) 0 1 9.2 15 5 5 4 9 1 4.89 2.07 2.25
1998 Total 0 5 37.4 39 20 18 11 36 2 4.33 1.34 3.27
1999 Kane County (A) 5 5 99.2 97 47 43 41 88 8 3.90 1.39 2.15
1999 Total 5 5 99.2 97 47 43 41 88 8 3.90 1.39 2.15
2000 Brevard Co (A+) 10 5 145.1 126 64 53 44 143 10 3.29 1.17 3.25
2000 Portland (AA) 1 1 15.0 16 9 6 6 13 1 3.60 1.47 2.17
2000 Total 11 6 160.1 142 73 59 50 156 11 3.32 1.20 3.12
2001 Portland (AA) 8 9 159.0 122 77 74 67 151 25 4.19 1.19 2.25
2001 Total 8 9 159.0 122 77 74 67 151 25 4.19 1.19 2.25
2002 Harrisburg (AA) 2 2 33.0 38 17 17 9 34 2 4.64 1.42 3.78
2002 Calgary (AAA) 4 11 76.1 88 63 57 35 61 18 6.74 1.62 1.74
2002 Total 6 13 109.1 126 80 74 44 95 20 6.10 1.56 2.16
2003 Harrisburg (AA) 1 0 12.0 7 1 1 3 13 0 0.75 0.83 4.33
2003 Edmonton (AAA) 0 0 9.2 7 3 3 5 12 1 2.93 1.30 2.40
2003 Montreal (MLB) 6 8 114.0 111 59 55 41 62 16 4.34 1.33 1.51
2003 Total 7 8 135.2 125 63 59 49 87 17 3.93 1.29 1.78
2004 Montreal (MLB) 5 5 118.1 120 75 69 64 89 26 5.26 1.56 1.39
2004 Total 5 5 118.1 120 75 69 64 89 26 5.26 1.56 1.39
2005 New Orleans (AAA) 2 2 28.0 24 13 13 12 35 4 4.18 1.29 2.92
2005 Arizona (MLB) 9 6 119.2 124 66 64 40 90 21 4.83 1.38 2.25
2005 Total 11 8 147.2 148 79 77 52 125 25 4.71 1.36 2.40
2006 Arizona (MLB) 12 10 167.2 185 101 90 52 123 27 4.84 1.42 2.37
2006 Total 12 10 167.2 185 101 90 52 123 27 4.84 1.42 2.37
TOTALS:
  MLB 32 29 518.5 540 301 278 197 364 90 4.83 1.42 1.85
  AAA 6 13 113.3 119 79 73 52 108 23 5.80 1.51 2.08
  AA 12 12 219.0 183 104 98 85 211 28 4.03 1.22 2.48
  A+ 10 6 154.3 141 69 58 48 152 11 3.38 1.22 3.17
  A 5 5 99.2 97 47 43 41 88 8 3.90 1.39 2.15
  R 0 4 28.2 24 15 13 7 27 1 4.15 1.10 3.86
  DSL 8 5 118.2 103 57 36 57 118 0 2.74 1.35 2.07
 
MAXIMUMS:
  MLB 12 10 167.2 185 101 90 64 123 27 4.84 1.49 1.92
  AAA 4 11 76.1 88 63 57 35 61 18 6.74 1.62 1.74
  AA 8 9 159.0 122 77 74 67 151 25 4.19 1.19 2.25
  A+ 10 5 145.1 126 64 53 44 143 10 3.29 1.17 3.25
  A 5 5 99.2 97 47 43 41 88 8 3.90 1.39 2.15
  R 0 4 28.2 24 15 13 7 27 1 4.15 1.10 3.86
  DSL 6 3 72.0 62 32 20 31 81 0 2.50 1.29 2.61
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com