brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Joe Roa
 
 
   Joe Roa
Starting Pitcher
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-1"
 Weight   194
 Age, Dob   38, 10/11/71
 Birthplace   Southfield, Michigan
 How Acquired   Signed as a minor league free agent on 06/10/03
 
  Player Updates
 
 
  Career Statistics
  
 
Pitching Stats
Yr Team W L IP H R ER BB SO HR ERA WHIP K:BB
1989 GCL Braves (R) 2 2 37.1 40 18 12 10 21 2 2.91 1.35 2.10
1989 Total 2 2 37.1 40 18 12 10 21 2 2.91 1.35 2.10
1990 Pulaski (R+) 4 2 75.2 55 29 25 26 49 3 2.99 1.08 1.88
1990 Total 4 2 75.2 55 29 25 26 49 3 2.99 1.08 1.88
1991 Macon (A) 13 3 141.0 106 46 33 33 96 6 2.11 0.99 2.91
1991 Total 13 3 141.0 106 46 33 33 96 6 2.11 0.99 2.91
1992 St. Lucie (A+) 9 7 156.1 176 80 63 15 61 9 3.63 1.22 4.07
1992 Total 9 7 156.1 176 80 63 15 61 9 3.63 1.22 4.07
1993 Binghamton (AA) 12 7 167.1 190 80 72 24 73 9 3.88 1.28 3.04
1993 Total 12 7 167.1 190 80 72 24 73 9 3.88 1.28 3.04
1994 Binghamton (AA) 2 1 20.0 18 6 4 1 11 0 1.80 0.95 11.00
1994 Norfolk (AAA) 8 8 167.2 184 82 65 34 74 16 3.50 1.30 2.18
1994 Total 10 9 187.2 202 88 69 35 85 16 3.32 1.27 2.43
1995 Buffalo (AAA) 17 3 164.2 168 71 64 28 93 9 3.51 1.19 3.32
1995 Cleveland (MLB) 0 1 6.0 9 4 4 2 0 1 6.00 1.83 0.00
1995 Total 17 4 170.2 177 75 68 30 93 10 3.60 1.22 3.10
1996 Buffalo (AAA) 11 8 165.1 161 66 60 36 82 19 3.27 1.19 2.28
1996 Cleveland (MLB) 0 0 1.2 4 2 2 3 0 0 15.00 5.83 0.00
1996 Total 11 8 166.3 165 68 62 39 82 19 3.36 1.23 2.10
1997 Phoenix (AAA) 3 1 36.0 43 21 19 11 16 4 4.75 1.50 1.45
1997 San Francisco (MLB) 2 5 65.2 86 40 38 20 34 8 5.25 1.63 1.70
1997 Total 5 6 101.2 129 61 57 31 50 12 5.07 1.58 1.61
2000 Akron (AA) 6 5 103.0 91 48 39 38 59 7 3.41 1.25 1.55
2000 Total 6 5 103.0 91 48 39 38 59 7 3.41 1.25 1.55
2001 Portland (AA) 0 2 36.0 36 15 12 3 26 2 3.00 1.08 8.67
2001 Calgary (AAA) 6 6 124.0 134 58 54 12 81 16 3.92 1.18 6.75
2001 Total 6 8 160.0 170 73 66 15 107 18 3.71 1.16 7.13
2002 Scranton/Wilkes-Barre (AAA) 14 0 111.0 83 24 23 16 74 4 1.86 0.89 4.62
2002 Philadelphia (MLB) 4 4 71.1 78 33 32 13 35 11 4.05 1.28 2.69
2002 Total 18 4 182.1 161 57 55 29 109 15 2.72 1.04 3.76
2003 Indianapolis (AAA) 2 2 24.2 32 15 13 3 18 0 4.83 1.45 6.00
2003 Philadelphia (MLB) 0 2 19.1 28 13 13 4 16 3 6.13 1.68 4.00
2003 Total 2 4 43.3 60 28 26 7 34 3 5.40 1.55 4.86
TOTALS:
  MLB 6 12 162.6 205 92 89 42 85 23 4.93 1.52 2.02
  AAA 61 28 791.7 805 337 298 140 438 68 3.39 1.19 3.13
  AA 20 15 326.1 335 149 127 66 169 18 3.51 1.23 2.56
  A+ 9 7 156.1 176 80 63 15 61 9 3.63 1.22 4.07
  A 13 3 141.0 106 46 33 33 96 6 2.11 0.99 2.91
  R+ 4 2 75.2 55 29 25 26 49 3 2.99 1.08 1.88
  R 2 2 37.1 40 18 12 10 21 2 2.91 1.35 2.10
 
MAXIMUMS:
  MLB 4 5 71.1 86 40 38 20 35 11 4.81 1.49 1.75
  AAA 17 8 167.2 184 82 65 36 93 19 3.50 1.32 2.58
  AA 12 7 167.1 190 80 72 38 73 9 3.88 1.36 1.92
  A+ 9 7 156.1 176 80 63 15 61 9 3.63 1.22 4.07
  A 13 3 141.0 106 46 33 33 96 6 2.11 0.99 2.91
  R+ 4 2 75.2 55 29 25 26 49 3 2.99 1.08 1.88
  R 2 2 37.1 40 18 12 10 21 2 2.91 1.35 2.10
 
  Links
 
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com