brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Chad Moeller
 
 
   Chad Moeller
Catcher
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-3"
 Weight   210
 Age, Dob   35, 2/18/75
 Birthplace   Upland, California
 How Acquired   Acquired from the Arizona Diamondbacks on 12/01/03
 
  Player Updates
 
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
1996 Elizabethton (R+) .356 .506 .627 1.134 17 59 17 21 4 13 18 9 1
1996 Total .356 .506 .627 1.134 17 59 17 21 4 13 18 9 1
1997 Fort Wayne (A) .289 .368 .422 .790 108 384 58 111 9 39 48 76 11
1997 Total .289 .368 .422 .790 108 384 58 111 9 39 48 76 11
1998 New Britain (AA) .235 .322 .385 .707 58 187 21 44 6 23 24 41 2
1998 Total .235 .322 .385 .707 58 187 21 44 6 23 24 41 2
1999 New Britain (AA) .248 .326 .364 .690 89 250 29 62 4 24 29 44 0
1999 Total .248 .326 .364 .690 89 250 29 62 4 24 29 44 0
2000 Salt Lake City (AAA) .287 .324 .467 .791 47 167 30 48 5 20 9 45 0
2000 Minnesota (MLB) .211 .263 .273 .536 48 128 13 27 1 9 9 33 1
2000 Total .254 .297 .383 .680 95 295 43 75 6 29 18 78 1
2001 Tucson (AAA) .274 .334 .434 .769 78 274 41 75 8 36 25 54 1
2001 Arizona (MLB) .232 .306 .321 .628 25 56 8 13 1 2 6 12 0
2001 Total .267 .330 .415 .745 103 330 49 88 9 38 31 66 1
2002 Tucson (AAA) .318 .400 .517 .917 60 211 37 67 10 48 29 46 1
2002 Arizona (MLB) .286 .385 .467 .852 37 105 10 30 2 16 17 23 0
2002 Total .307 .395 .500 .895 97 316 47 97 12 64 46 69 1
2003 Arizona (MLB) .268 .332 .435 .767 78 239 29 64 7 29 23 59 1
2003 Total .268 .332 .435 .767 78 239 29 64 7 29 23 59 1
2004 Milwaukee (MLB) .208 .257 .303 .560 101 317 25 66 5 27 21 74 0
2004 Total .208 .257 .303 .560 101 317 25 66 5 27 21 74 0
2005 Milwaukee (MLB) .206 .255 .367 .622 66 199 23 41 7 23 13 48 0
2005 Total .206 .255 .367 .622 66 199 23 41 7 23 13 48 0
2006 Nashville (AAA) .220 .307 .311 .618 41 132 10 29 2 18 15 28 0
2006 Milwaukee (MLB) .184 .216 .276 .491 29 98 9 18 2 5 4 26 0
2006 Total .204 .271 .296 .566 70 230 19 47 4 23 19 54 0
TOTALS:
  MLB .227 .285 .352 .637 384 1142 117 259 25 111 93 275 2
  AAA .279 .346 .443 .788 226 784 118 219 25 122 78 173 2
  AA .243 .324 .373 .697 147 437 50 106 10 47 53 85 2
  A .289 .368 .422 .790 108 384 58 111 9 39 48 76 11
  R+ .356 .506 .627 1.134 17 59 17 21 4 13 18 9 1
 
MAXIMUMS:
  MLB .208 .262 .334 .596 101 317 29 66 7 29 23 74 1
  AAA .274 .346 .471 .817 78 274 41 75 10 48 29 54 1
  AA .248 .326 .388 .714 89 250 29 62 6 24 29 44 2
  A .289 .368 .422 .790 108 384 58 111 9 39 48 76 11
  R+ .356 .506 .627 1.134 17 59 17 21 4 13 18 9 1
 
  Links
 
baseball-reference.com
The Baseball Cube
ESPN
Yahoo! Sports
CNN SI
BLBEX.com
JSOnline / Stats.com
Rotoworld.com
FOXSports.com
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com