brewerfan.net header
About Us    Power 50    Link Report    Daily Brew    Draft    FAQ    Links
Transactions    Player Index    Login    Fan Forum
Lambeau Leap 1250 WSSP  
 
Brewerfan Features
Toby's Power 50
Link Report
Draft
Milwaukee Brewers
Nashville Sounds
Huntsville Stars
Brevard County Manatees
Wisconsin Timber Rattlers
Helena Brewers
Arizona Brewers



  Minor League
Player Search
 
 
 
Powered by
Baseball America

  Major League
Player Search
 
 
 
Powered by ESPN

  Poll
Should Tommy John be in the Hall of Fame?
1. Yes
2. No











 
Player Profile - Damian Miller
 
 
   Damian Miller
Catcher
Free Agent

 
  Player Profile
 
   
 Bats   R
 Throws   R
 Height   6'-3"
 Weight   220
 Age, Dob   40, 10/13/69
 Birthplace   La Crosse, Wisconsin
 How Acquired   Signed as a free agent on 11/28/04
 
  Career Statistics
  
Batting Stats
Yr Team AVG OBP SLG OPS G AB R H HR RBI BB SO SB
1990 Elizabethton (R+) .222 .352 .311 .663 14 45 7 10 1 6 9 3 1
1990 Total .222 .352 .311 .663 14 45 7 10 1 6 9 3 1
1991 Kenosha (A) .232 .296 .315 .610 80 267 28 62 3 34 24 53 3
1991 Total .232 .296 .315 .610 80 267 28 62 3 34 24 53 3
1992 Kenosha (A) .292 .379 .414 .793 115 377 53 110 5 56 53 66 6
1992 Total .292 .379 .414 .793 115 377 53 110 5 56 53 66 6
1993 Fort Myers (A+) .212 .281 .265 .546 87 325 31 69 1 26 31 44 6
1993 Nashville (AA) .231 .333 .231 .564 4 13 0 3 0 0 2 4 0
1993 Total .213 .283 .263 .546 91 338 31 72 1 26 33 48 6
1994 Nashville (AA) .268 .339 .372 .711 103 328 36 88 8 35 35 51 4
1994 Total .268 .339 .372 .711 103 328 36 88 8 35 35 51 4
1995 Salt Lake City (AAA) .285 .319 .400 .719 83 295 39 84 3 41 15 39 2
1995 Total .285 .319 .400 .719 83 295 39 84 3 41 15 39 2
1996 Salt Lake City (AAA) .286 .329 .416 .745 104 385 54 110 7 55 25 58 1
1996 Total .286 .329 .416 .745 104 385 54 110 7 55 25 58 1
1997 Tucson (AAA) .349 .431 .492 .923 18 63 14 22 0 11 9 9 0
1997 Salt Lake City (AAA) .338 .394 .522 .916 85 314 48 106 11 82 29 62 6
1997 Minnesota (MLB) .273 .294 .379 .673 25 66 5 18 2 13 2 12 0
1997 Total .330 .385 .497 .882 128 443 67 146 13 106 40 83 6
1998 Arizona (MLB) .286 .330 .446 .776 57 168 17 48 3 14 11 43 1
1998 Total .286 .330 .446 .776 57 168 17 48 3 14 11 43 1
1999 Arizona (MLB) .270 .314 .446 .760 86 296 35 80 11 47 19 78 0
1999 Total .270 .314 .446 .760 86 296 35 80 11 47 19 78 0
2000 Arizona (MLB) .275 .347 .441 .789 100 324 43 89 10 44 36 74 2
2000 Total .275 .347 .441 .789 100 324 43 89 10 44 36 74 2
2001 Arizona (MLB) .271 .333 .424 .756 123 380 45 103 13 47 35 80 0
2001 Total .271 .333 .424 .756 123 380 45 103 13 47 35 80 0
2002 Tucson (AAA) .333 .333 .444 .778 3 9 1 3 0 0 0 1 0
2002 Arizona (MLB) .249 .334 .434 .769 101 297 40 74 11 42 38 88 0
2002 Total .252 .334 .435 .769 104 306 41 77 11 42 38 89 0
2003 Chicago Cubs (MLB) .233 .309 .369 .679 114 352 34 82 9 36 39 91 1
2003 Total .233 .309 .369 .679 114 352 34 82 9 36 39 91 1
2004 Oakland (MLB) .272 .337 .403 .740 110 397 39 108 9 58 39 87 0
2004 Total .272 .337 .403 .740 110 397 39 108 9 58 39 87 0
2005 Milwaukee (MLB) .273 .336 .413 .749 114 385 50 105 9 43 37 94 0
2005 Total .273 .336 .413 .749 114 385 50 105 9 43 37 94 0
2006 Milwaukee (MLB) .251 .319 .390 .708 101 331 34 83 6 38 33 86 0
2006 Total .251 .319 .390 .708 101 331 34 83 6 38 33 86 0
TOTALS:
  MLB .264 .328 .415 .743 931 2996 342 790 83 382 289 733 4
  AAA .305 .352 .447 .800 293 1066 156 325 21 189 78 169 9
  AA .267 .339 .367 .705 107 341 36 91 8 35 37 55 4
  A+ .212 .281 .265 .546 87 325 31 69 1 26 31 44 6
  A .267 .345 .373 .718 195 644 81 172 8 90 77 119 9
  R+ .222 .352 .311 .663 14 45 7 10 1 6 9 3 1
 
MAXIMUMS:
  MLB .272 .337 .451 .788 123 397 50 108 13 58 39 94 2
  AAA .286 .336 .457 .793 104 385 54 110 11 82 29 62 6
  AA .268 .339 .372 .711 103 328 36 88 8 35 35 51 4
  A+ .212 .281 .265 .546 87 325 31 69 1 26 31 44 6
  A .292 .379 .414 .793 115 377 53 110 5 56 53 66 6
  R+ .222 .352 .311 .663 14 45 7 10 1 6 9 3 1
 
  Links
 
baseball-reference.com
The Baseball Cube
ESPN
Yahoo! Sports
CNN SI
BLBEX.com
JSOnline / Stats.com
Rotoworld.com
FOXSports.com
 
  Related Auction Items
 
 

Email This Page   Return to Top   Return Home  
 
Questions? Comments? Contact Brian Kapellusch (president, systems engineer) @
Brewerfan.net is a fan-based independent site, and is NOT affiliated with the Milwaukee Brewers Baseball Club.
Please support the Milwaukee Brewers by visiting their site at http://brewers.mlb.com